Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
5
26/04/2025
15:00
PLM
COMO PLM COMO PLM
-
-
NCAR PLM NCAR PLM
PUBLISHED
5
26/04/2025
13:20
PLR
COMO PLR COMO PLR
-
-
NCAR PLR NCAR PLR
PUBLISHED
4
26/04/2025
08:00
W06A
BOSC W06A-2 BOSC W06A-2
-
-
LIPI W06A LIPI W06A
PUBLISHED
4
26/04/2025
08:00
W06A
BOSC W06A-1 BOSC W06A-1
-
-
CSEA W06A-1 CSEA W06A-1
PUBLISHED
4
26/04/2025
08:50
W06A
CSEA W06A-2 CSEA W06A-2
-
-
BBAY W06A BBAY W06A
PUBLISHED
4
26/04/2025
08:50
W06A
GYME W06A GYME W06A
-
-
EEAG W06A EEAG W06A
PUBLISHED
4
26/04/2025
10:30
W06A
GEOR W06A GEOR W06A
-
-
MENA W06A MENA W06A
PUBLISHED
4
26/04/2025
-
W06B
BYE
-
-
LIPI W06B LIPI W06B
PUBLISHED
-
4
26/04/2025
08:50
W06B
GYME W06B-2 GYME W06B-2
-
-
GPOI W06B GPOI W06B
PUBLISHED
4
26/04/2025
08:50
W06B
MIRA W06B MIRA W06B
-
-
BANG W06B BANG W06B
PUBLISHED
4
26/04/2025
10:10
W06B
EEAG W06B EEAG W06B
-
-
CSEA W06B CSEA W06B
PUBLISHED
4
26/04/2025
10:30
W06B
GEOR W06B GEOR W06B
-
-
GYME W06B-1 GYME W06B-1
PUBLISHED
4
26/04/2025
08:00
W06C
MENA W06C MENA W06C
-
-
HEAT W06C HEAT W06C
PUBLISHED
4
26/04/2025
08:00
W06C
CSEA W06C CSEA W06C
-
-
GEOR W06C GEOR W06C
PUBLISHED
4
26/04/2025
08:00
W06C
SYLV W06C SYLV W06C
-
-
GYME W06C GYME W06C
PUBLISHED
4
26/04/2025
09:40
W06C
LIPI W06C LIPI W06C
-
-
CRSL W06C CRSL W06C
PUBLISHED
4
26/04/2025
10:10
W06C
EEAG W06C EEAG W06C
-
-
GPOI W06C GPOI W06C
PUBLISHED
4
26/04/2025
-
W06D
MENA W06D MENA W06D
-
-
BYE
PUBLISHED
-
4
26/04/2025
08:00
W06D
STPA W06D STPA W06D
-
-
GYME W06D GYME W06D
PUBLISHED
4
26/04/2025
08:50
W06D
MIRA W06D MIRA W06D
-
-
BOSC W06D BOSC W06D
PUBLISHED

*Only age group filter applied

League
AL03
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 LIPI AL03-1 2 2 0 0 0 0 7 1 6 0 0 6
2 GPOI AL03 2 2 0 0 0 0 4 0 4 0 0 6
3 MART AL03 2 1 1 0 0 0 8 4 4 0 0 3
4 CRSL AL03 2 1 1 0 0 0 4 9 -5 0 0 3
5 BARD AL03 2 0 0 2 0 0 3 3 0 0 0 2
6 KIRR AL03 2 0 0 2 0 0 3 3 0 0 0 2
7 GEOR AL03 2 0 0 2 0 0 2 2 0 0 0 2
8 LIPI AL03-2 2 0 1 1 0 0 2 4 -2 0 0 1
9 MIRA AL03 2 0 1 1 0 0 1 4 -3 0 0 1
10 NCAR AL03 2 0 2 0 0 0 1 5 -4 0 0 0
AL04
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 GWAB AL04 2 2 0 0 0 0 11 5 6 0 0 6
2 MIRA AL04 2 2 0 0 0 0 6 1 5 0 0 6
3 BUND AL04 2 2 0 0 0 0 5 0 5 0 0 6
4 BARD AL04 2 1 0 1 0 0 5 3 2 0 0 4
5 MENA AL04 2 1 1 0 0 0 2 3 -1 0 0 3
6 BOSC AL04 2 0 1 1 0 0 2 3 -1 0 0 1
7 SYLV AL04 2 0 1 1 0 0 2 5 -3 0 0 1
8 GYME AL04 2 0 1 1 0 0 4 8 -4 0 0 1
9 MART AL04 2 0 2 0 0 0 3 7 -4 0 0 0
10 LOFT AL04 2 0 2 0 0 0 1 6 -5 0 0 0
AL05
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 BARD AL05-1 2 2 0 0 0 0 10 1 9 0 0 6
2 BARD AL05-2 1 1 0 0 0 1 3 1 2 0 0 6
3 MIRA AL05-1 1 0 0 1 0 1 2 2 0 0 0 4
4 EEAG AL05 2 1 1 0 0 0 8 5 3 0 0 3
5 CRSL AL05-1 2 1 1 0 0 0 4 3 1 0 0 3
6 BOSC AL05 2 1 1 0 0 0 2 4 -2 0 0 3
7 MIRA AL05-2 2 1 1 0 0 0 4 8 -4 0 0 3
8 GWAB AL05 2 0 1 1 0 0 4 8 -4 0 0 1
9 CRSL AL05-2 2 0 2 0 0 0 1 6 -5 0 0 0
AL06
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 COMO AL06-1 2 2 0 0 0 0 8 2 6 0 0 6
2 COMO AL06-2 2 2 0 0 0 0 5 3 2 0 0 6
3 EEAG AL06-2 2 1 0 1 0 0 5 3 2 0 0 4
4 MENA AL06 2 1 0 1 0 0 2 1 1 0 0 4
5 NCAR AL06 2 1 1 0 0 0 2 1 1 0 0 3
6 BARD AL06 2 1 1 0 0 0 2 3 -1 0 0 3
7 HEAT AL06 2 0 1 1 0 0 5 6 -1 0 0 1
8 EEAG AL06-1 2 0 1 1 0 0 1 2 -1 0 0 1
9 GPOI AL06 2 0 2 0 0 0 1 4 -3 0 0 0
10 GEOR AL06 2 0 2 0 0 0 1 7 -6 0 0 0
AL07
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 LIPI AL07 2 2 0 0 0 0 9 2 7 0 0 6
2 MIRA AL07 2 2 0 0 0 0 7 0 7 0 0 6
3 SYLV AL07-2 2 2 0 0 0 0 3 1 2 0 0 6
4 EEAG AL07 2 1 1 0 0 0 6 4 2 0 0 3
5 GYME AL07-1 2 1 1 0 0 0 5 4 1 0 0 3
6 GEOR AL07 2 1 1 0 0 0 2 6 -4 0 0 3
7 GYME AL07-2 2 0 1 1 0 0 4 6 -2 0 0 1
8 SYLV AL07-1 2 0 1 1 0 0 2 8 -6 0 0 1
9 BARD AL07 2 0 2 0 0 0 0 3 -3 0 0 0
10 CSEA AL07 2 0 2 0 0 0 3 7 -4 0 0 0
AL08
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 CSEA AL08-2 2 2 0 0 0 0 5 3 2 0 0 6
2 BANG AL08 2 2 0 0 0 0 4 2 2 0 0 6
3 SYLV AL08 2 1 0 1 0 0 6 1 5 0 0 4
4 KIRR AL08 2 1 0 1 0 0 4 0 4 0 0 4
5 GWAB AL08 2 1 0 1 0 0 5 3 2 0 0 4
6 GYME AL08 2 0 1 1 0 0 3 4 -1 0 0 1
7 MART AL08 2 0 1 1 0 0 2 3 -1 0 0 1
8 CSEA AL08-1 2 0 1 1 0 0 3 5 -2 0 0 1
9 LIPI AL08 2 0 2 0 0 0 1 6 -5 0 0 0
10 MIRA AL08 2 0 2 0 0 0 2 8 -6 0 0 0
AL09
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 COMO AL09-1 2 2 0 0 0 0 10 3 7 0 0 6
2 CSEA AL09-2 2 2 0 0 0 0 9 2 7 0 0 6
3 COMO AL09-2 2 2 0 0 0 0 5 2 3 0 0 6
4 NCAR AL09 2 1 1 0 0 0 5 4 1 0 0 3
5 CRSL AL09-1 2 1 1 0 0 0 4 3 1 0 0 3
6 CRSL AL09-2 2 1 1 0 0 0 3 2 1 0 0 3
7 CSEA AL09-1 2 1 1 0 0 0 3 4 -1 0 0 3
8 GPOI AL09 2 0 2 0 0 0 1 4 -3 0 0 0
9 BOSC AL09 2 0 2 0 0 0 2 8 -6 0 0 0
10 BARD AL09 2 0 2 0 0 0 2 12 -10 0 0 0
AL10
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 KIRR AL10 2 2 0 0 0 0 9 1 8 0 0 6
2 ECRU AL10 2 2 0 0 0 0 5 2 3 0 0 6
3 NSUT AL10 2 1 0 1 0 0 5 1 4 0 0 4
4 NCAR AL10 2 1 1 0 0 0 8 5 3 0 0 3
5 LIPI AL10 2 1 1 0 0 0 4 5 -1 0 0 3
6 BBAY AL10 2 1 1 0 0 0 2 3 -1 0 0 3
7 BARD AL10 2 0 1 1 0 0 4 5 -1 0 0 1
8 GWAB AL10 2 0 1 1 0 0 3 5 -2 0 0 1
9 COMO AL10 2 0 1 1 0 0 3 7 -4 0 0 1
10 GYME AL10 2 0 2 0 0 0 3 12 -9 0 0 0
AL11
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 EEAG AL11 2 2 0 0 0 0 9 3 6 0 0 6
2 STPA AL11 2 1 0 1 0 0 7 1 6 0 0 4
3 HEAT AL11 2 1 0 1 0 0 5 4 1 0 0 4
4 ECRU AL11 2 1 1 0 0 0 7 4 3 0 0 3
5 BBAY AL11 2 1 1 0 0 0 4 3 1 0 0 3
6 LOFT AL11 2 1 1 0 0 0 5 5 0 0 0 3
7 GEOR AL11 2 1 1 0 0 0 2 2 0 0 0 3
8 MIRA AL11 2 1 1 0 0 0 2 3 -1 0 0 3
9 MENA AL11 2 0 2 0 0 0 1 9 -8 0 0 0
10 BARD AL11 2 0 2 0 0 0 0 8 -8 0 0 0
AL12
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 BOSC AL12 2 2 0 0 0 0 7 1 6 0 0 6
2 BANG AL12 2 1 0 1 0 0 16 0 16 0 0 4
3 BBAY AL12-2 2 1 0 1 0 0 10 1 9 0 0 4
4 GYME AL12 2 1 0 1 0 0 8 0 8 0 0 4
5 GPOI AL12 2 1 0 1 0 0 4 0 4 0 0 4
6 ECRU AL12 2 1 1 0 0 0 3 3 0 0 0 3
7 BBAY AL12-1 2 1 1 0 0 0 3 4 -1 0 0 3
8 CSEA AL12 2 0 2 0 0 0 1 9 -8 0 0 0
9 BARD AL12 2 0 2 0 0 0 1 10 -9 0 0 0
10 MIRA AL12 2 0 2 0 0 0 1 26 -25 0 0 0
Showing 1 to 10 of 97 Results