Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
9
19/06/2026
19:00
O35C
KIRR O35C KIRR O35C
-
-
GEOR O35C GEOR O35C
PUBLISHED
11
20/06/2026
17:10
PLM
SYLV PLM SYLV PLM
-
-
NCAR PLM NCAR PLM
PUBLISHED
11
20/06/2026
15:30
PLR
SYLV PLR SYLV PLR
-
-
NCAR PLR NCAR PLR
PUBLISHED
12
20/06/2026
12:20
W18A
BARD W18A BARD W18A
-
-
COMO W18A COMO W18A
PUBLISHED
12
20/06/2026
13:10
W18A
LIPI W18A LIPI W18A
-
-
CSEA W18A-2 CSEA W18A-2
PUBLISHED
12
20/06/2026
16:40
W18A
MIRA W18A MIRA W18A
-
-
CSEA W18A-1 CSEA W18A-1
PUBLISHED
12
20/06/2026
10:00
W18B
BANG W18B BANG W18B
-
-
NCAR W18B NCAR W18B
PUBLISHED
12
20/06/2026
13:50
W18B
GYME W18B GYME W18B
-
-
EEAG W18B EEAG W18B
PUBLISHED
12
20/06/2026
13:50
W18B
COMO W18B COMO W18B
-
-
LOFT W18B LOFT W18B
PUBLISHED
12
20/06/2026
10:50
W18C
SYLV W18C SYLV W18C
-
-
BOSC W18C-1 BOSC W18C-1
PUBLISHED
12
20/06/2026
11:50
W18C
NCAR W18C NCAR W18C
-
-
BBAY W18C BBAY W18C
PUBLISHED
12
20/06/2026
13:00
W18C
TITANS W18C TITANS W18C
-
-
CSEA W18C CSEA W18C
PUBLISHED
12
20/06/2026
13:20
W18C
BOSC W18C-2 BOSC W18C-2
-
-
NSUT W18C NSUT W18C
PUBLISHED
12
20/06/2026
15:00
W18C
GEOR W18C GEOR W18C
-
-
GYME W18C GYME W18C
PUBLISHED
12
20/06/2026
-
W06A
MENA W06A-1 MENA W06A-1
-
-
BYE
PUBLISHED
-
12
20/06/2026
08:00
W06A
GPOI W06A GPOI W06A
-
-
BOSC W06A BOSC W06A
PUBLISHED
12
20/06/2026
08:00
W06A
BBAY W06A BBAY W06A
-
-
GEOR W06A GEOR W06A
PUBLISHED
12
20/06/2026
09:40
W06A
EEAG W06A EEAG W06A
-
-
LIPI W06A-2 LIPI W06A-2
PUBLISHED
12
20/06/2026
09:40
W06A
LIPI W06A-1 LIPI W06A-1
-
-
MENA W06A-2 MENA W06A-2
PUBLISHED
12
20/06/2026
08:50
W06B
CSEA W06B-3 CSEA W06B-3
-
-
MIRA W06B MIRA W06B
PUBLISHED
Showing 1 to 20 of 813 Results

*Only age group filter applied

League
AM03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM03 10 9 0 1 0 0 38 3 35 0 0 28
2 GPOI AM03 10 7 2 1 0 0 28 7 21 0 0 22
3 MART AM03 10 6 2 2 0 0 24 19 5 0 0 20
4 GWAB AM03 10 5 1 4 0 0 26 11 15 0 0 19
5 CSEA AM03 10 5 3 2 0 0 28 12 16 0 0 17
6 BBAY AM03 10 4 4 2 0 0 16 16 0 0 0 14
7 BARD AM03 10 3 6 1 0 0 27 27 0 0 0 10
8 SYLV AM03 10 3 6 1 0 0 14 20 -6 0 0 10
9 GEOR AM03 10 1 9 0 0 0 7 49 -42 0 0 3
10 CRSL AM03 10 0 10 0 0 0 8 52 -44 0 0 0
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MIRA AM04-2 10 7 1 2 0 0 34 14 20 0 0 23
2 SYLV AM04 10 7 1 2 0 0 29 9 20 0 0 23
3 BARD AM04-3 10 7 2 1 0 0 21 7 14 0 0 22
4 BOSC AM04 10 6 2 2 0 0 21 15 6 0 0 20
5 MENA AM04 10 6 4 0 0 0 25 15 10 0 0 18
6 BUND AM04 10 4 6 0 0 0 14 24 -10 0 0 12
7 LOFT AM04 10 3 5 2 0 0 16 33 -17 0 0 11
8 BARD AM04-2 10 2 7 1 0 0 15 25 -10 0 0 7
9 BARD AM04-1 10 1 8 1 0 0 14 28 -14 0 0 4
10 MIRA AM04-1 10 1 7 1 1 0 10 29 -19 0 0 4
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM05 10 8 2 0 0 0 21 10 11 0 0 24
2 LIPI AM05 10 6 2 2 0 0 25 10 15 0 0 20
3 SYLV AM05 10 6 2 1 1 0 15 14 1 0 0 19
4 MIRA AM05 10 4 1 5 0 0 20 15 5 0 0 17
5 COMO AM05 10 3 3 4 0 0 17 18 -1 0 0 13
6 BOSC AM05 10 3 4 3 0 0 19 20 -1 0 0 12
7 BBAY AM05 10 3 5 2 0 0 15 17 -2 0 0 11
8 CRSL AM05 10 3 5 2 0 0 12 18 -6 0 0 11
9 GWAB AM05 10 3 6 1 0 0 9 15 -6 0 0 10
10 GYME AM05 10 1 8 0 1 0 10 26 -16 0 0 3
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM06 10 6 0 4 0 0 31 11 20 0 0 22
2 MIRA AM06-1 10 6 2 2 0 0 24 14 10 0 0 20
3 GYME AM06-2 10 6 3 1 0 0 24 16 8 0 0 19
4 CSEA AM06 10 5 2 3 0 0 21 15 6 0 0 18
5 HEAT AM06 10 5 3 2 0 0 22 10 12 0 0 17
6 MIRA AM06-2 10 4 5 1 0 0 25 22 3 0 0 13
7 LIPI AM06 10 4 4 1 1 0 13 24 -11 0 0 13
8 EEAG AM06 10 2 5 3 0 0 10 22 -12 0 0 9
9 GYME AM06-1 10 2 7 1 0 0 13 29 -16 0 0 7
10 MENA AM06 10 1 9 0 0 0 6 26 -20 0 0 3
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM07 10 9 1 0 0 0 37 8 29 0 0 27
2 KIRR AM07 10 7 0 3 0 0 28 10 18 0 0 24
3 CSEA AM07-2 10 7 2 1 0 0 30 11 19 0 0 22
4 SYLV AM07 10 7 3 0 0 0 36 16 20 0 0 21
5 BOSC AM07 10 6 4 0 0 0 17 19 -2 0 0 18
6 GYME AM07 10 3 6 1 0 0 19 22 -3 0 0 10
7 CSEA AM07-1 10 2 5 2 1 0 20 23 -3 0 0 8
8 GWAB AM07 10 2 7 1 0 0 16 44 -28 0 0 7
9 MART AM07 10 1 7 2 0 0 8 30 -22 0 0 5
10 GEOR AM07 10 1 8 0 1 0 10 38 -28 0 0 3
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 COMO AM08 10 7 0 3 0 0 28 11 17 0 0 24
2 CRSL AM08 10 7 2 1 0 0 37 16 21 0 0 22
3 NCAR AM08 10 6 2 2 0 0 32 14 18 0 0 20
4 STPA AM08 10 6 3 1 0 0 35 14 21 0 0 19
5 CSEA AM08-2 10 5 4 1 0 0 19 17 2 0 0 16
6 CSEA AM08-1 10 4 4 2 0 0 24 23 1 0 0 14
7 MENA AM08 10 4 3 2 1 0 21 21 0 0 0 14
8 BANG AM08 10 3 6 1 0 0 24 28 -4 0 0 10
9 BOSC AM08 10 1 6 1 2 0 12 40 -28 0 0 4
10 BARD AM08 10 0 10 0 0 0 6 54 -48 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM09 10 10 0 0 0 0 33 6 27 0 0 30
2 BBAY AM09-1 10 8 2 0 0 0 23 17 6 0 0 24
3 KIRR AM09-1 10 5 3 2 0 0 24 19 5 0 0 17
4 KIRR AM09-2 10 5 4 1 0 0 26 18 8 0 0 16
5 LIPI AM09 10 5 5 0 0 0 18 24 -6 0 0 15
6 CSEA AM09 10 4 4 2 0 0 25 21 4 0 0 14
7 NCAR AM09 10 3 4 3 0 0 28 24 4 0 0 12
8 COMO AM09 10 3 5 2 0 0 14 20 -6 0 0 11
9 BBAY AM09-2 10 1 8 1 0 0 7 32 -25 0 0 4
10 GYME AM09 10 0 9 1 0 0 9 26 -17 0 0 1
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM10 10 8 0 2 0 0 39 5 34 0 0 26
2 BBAY AM10 10 8 1 1 0 0 32 12 20 0 0 25
3 NSUT AM10 10 6 2 2 0 0 25 11 14 0 0 20
4 BARD AM10-1 10 4 4 2 0 0 28 23 5 0 0 14
5 ECRU AM10 10 4 4 2 0 0 20 23 -3 0 0 14
6 HEAT AM10 10 4 5 1 0 0 35 20 15 0 0 13
7 BOSC AM10 10 4 5 1 0 0 28 23 5 0 0 13
8 NCAR AM10 10 1 5 4 0 0 11 21 -10 0 0 7
9 GWAB AM10 10 2 7 1 0 0 11 33 -22 0 0 7
10 BARD AM10-2 10 1 9 0 0 0 10 68 -58 0 0 3
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM11 10 8 0 2 0 0 50 15 35 0 0 26
2 ECRU AM11 10 7 2 1 0 0 30 17 13 0 0 22
3 SYLV AM11 10 6 4 0 0 0 24 20 4 0 0 18
4 COMO AM11-1 10 4 2 4 0 0 14 12 2 0 0 16
5 LOFT AM11 10 4 4 2 0 0 21 22 -1 0 0 14
6 COMO AM11-2 10 3 7 0 0 0 19 26 -7 0 0 9
7 GEOR AM11 10 2 5 3 0 0 16 23 -7 0 0 9
8 BARD AM11 10 2 5 3 0 0 14 26 -12 0 0 9
9 BOSC AM11 10 2 5 3 0 0 15 30 -15 0 0 9
10 GYME AM11 10 2 6 2 0 0 18 30 -12 0 0 8
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM12 10 9 0 1 0 0 35 6 29 0 0 28
2 CRSL AM12 10 6 2 2 0 0 26 14 12 0 0 20
3 GPOI AM12 10 5 3 2 0 0 24 8 16 0 0 17
4 BARD AM12 10 4 3 3 0 0 25 20 5 0 0 15
5 MENA AM12 10 4 4 2 0 0 14 22 -8 0 0 14
6 BANG AM12 10 4 5 1 0 0 22 24 -2 0 0 13
7 CSEA AM12 10 3 5 2 0 0 19 30 -11 0 0 11
8 MIRA AM12-2 10 3 6 1 0 0 17 32 -15 0 0 10
9 ECRU AM12 10 3 7 0 0 0 24 31 -7 0 0 9
10 MIRA AM12-1 10 1 7 2 0 0 8 27 -19 0 0 5
Showing 1 to 10 of 79 Results