Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
3
17/04/2026
19:00
O35C
KIRR O35C KIRR O35C
-
-
BBAY O35C BBAY O35C
PUBLISHED
3
17/04/2026
19:00
O45A
SYLV O45A SYLV O45A
-
-
COMO O45A COMO O45A
PUBLISHED
3
17/04/2026
19:00
O45B
MIRA O45B-2 MIRA O45B-2
-
-
MART O45B MART O45B
PUBLISHED
4
17/04/2026
20:00
PLM
KIRR PLM KIRR PLM
-
-
CSEA PLM CSEA PLM
PUBLISHED
4
17/04/2026
18:15
PLR
KIRR PLR KIRR PLR
-
-
CSEA PLR CSEA PLR
PUBLISHED
4
17/04/2026
19:00
PLW
NCAR PLW NCAR PLW
-
-
COMO PLW COMO PLW
PUBLISHED
4
18/04/2026
15:00
PLM
COMO PLM COMO PLM
-
-
SYLV PLM SYLV PLM
PUBLISHED
4
18/04/2026
17:10
PLM
EEAG PLM EEAG PLM
-
-
MART PLM MART PLM
PUBLISHED
4
18/04/2026
13:20
PLR
COMO PLR COMO PLR
-
-
SYLV PLR SYLV PLR
PUBLISHED
4
18/04/2026
15:30
PLR
EEAG PLR EEAG PLR
-
-
MART PLR MART PLR
PUBLISHED
3
18/04/2026
11:10
W18A
COMO W18A COMO W18A
-
-
CSEA W18A-2 CSEA W18A-2
PUBLISHED
3
18/04/2026
12:10
W18A
BARD W18A BARD W18A
-
-
MIRA W18A MIRA W18A
PUBLISHED
3
18/04/2026
13:10
W18A
CSEA W18A-1 CSEA W18A-1
-
-
LIPI W18A LIPI W18A
PUBLISHED
3
18/04/2026
11:50
W18B
NCAR W18B NCAR W18B
-
-
COMO W18B COMO W18B
PUBLISHED
3
18/04/2026
12:00
W18B
EEAG W18B EEAG W18B
-
-
LOFT W18B LOFT W18B
PUBLISHED
3
18/04/2026
15:10
W18B
GYME W18B GYME W18B
-
-
BANG W18B BANG W18B
PUBLISHED
3
18/04/2026
12:30
W18C
NSUT W18C NSUT W18C
-
-
BOSC W18C-2 BOSC W18C-2
PUBLISHED
3
18/04/2026
12:50
W18C
BBAY W18C BBAY W18C
-
-
NCAR W18C NCAR W18C
PUBLISHED
3
18/04/2026
13:00
W18C
TITANS W18C TITANS W18C
-
-
CSEA W18C CSEA W18C
PUBLISHED
3
18/04/2026
14:20
W18C
BOSC W18C-1 BOSC W18C-1
-
-
SYLV W18C SYLV W18C
PUBLISHED
Showing 1 to 20 of 805 Results

*Only age group filter applied

League
AM03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM03 2 2 0 0 0 0 5 1 4 0 0 6
2 MART AM03 2 2 0 0 0 0 4 1 3 0 0 6
3 GPOI AM03 2 2 0 0 0 0 3 0 3 0 0 6
4 GWAB AM03 2 1 1 0 0 0 8 3 5 0 0 3
5 CSEA AM03 2 1 1 0 0 0 5 2 3 0 0 3
6 BARD AM03 2 1 1 0 0 0 6 4 2 0 0 3
7 BBAY AM03 2 1 1 0 0 0 4 3 1 0 0 3
8 SYLV AM03 2 0 2 0 0 0 2 7 -5 0 0 0
9 CRSL AM03 2 0 2 0 0 0 2 8 -6 0 0 0
10 GEOR AM03 2 0 2 0 0 0 1 11 -10 0 0 0
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AM04 2 2 0 0 0 0 9 1 8 0 0 6
2 SYLV AM04 2 2 0 0 0 0 9 1 8 0 0 6
3 MIRA AM04-2 2 1 0 1 0 0 6 3 3 0 0 4
4 BARD AM04-3 2 1 0 1 0 0 4 2 2 0 0 4
5 BUND AM04 2 1 1 0 0 0 3 4 -1 0 0 3
6 BARD AM04-1 2 0 1 1 0 0 4 6 -2 0 0 1
7 BOSC AM04 2 0 1 1 0 0 3 5 -2 0 0 1
8 LOFT AM04 2 0 1 1 0 0 3 9 -6 0 0 1
9 MIRA AM04-1 2 0 1 1 0 0 3 10 -7 0 0 1
10 BARD AM04-2 2 0 2 0 0 0 1 4 -3 0 0 0
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM05 2 2 0 0 0 0 8 3 5 0 0 6
2 SYLV AM05 2 2 0 0 0 0 5 1 4 0 0 6
3 EEAG AM05 2 2 0 0 0 0 4 1 3 0 0 6
4 MIRA AM05 2 1 0 1 0 0 6 4 2 0 0 4
5 COMO AM05 2 1 1 0 0 0 7 7 0 0 0 3
6 BBAY AM05 2 0 1 1 0 0 2 3 -1 0 0 1
7 BOSC AM05 2 0 1 1 0 0 6 8 -2 0 0 1
8 CRSL AM05 2 0 1 1 0 0 3 6 -3 0 0 1
9 GYME AM05 2 0 2 0 0 0 2 6 -4 0 0 0
10 GWAB AM05 2 0 2 0 0 0 1 5 -4 0 0 0
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CSEA AM06 2 1 0 1 0 0 6 3 3 0 0 4
2 NCAR AM06 2 1 0 1 0 0 5 2 3 0 0 4
3 HEAT AM06 2 1 0 1 0 0 5 2 3 0 0 4
4 MIRA AM06-1 2 1 0 1 0 0 5 3 2 0 0 4
5 GYME AM06-2 2 1 0 1 0 0 5 3 2 0 0 4
6 MIRA AM06-2 2 1 1 0 0 0 4 3 1 0 0 3
7 LIPI AM06 2 1 1 0 0 0 2 4 -2 0 0 3
8 EEAG AM06 2 0 1 1 0 0 1 3 -2 0 0 1
9 MENA AM06 2 0 2 0 0 0 1 5 -4 0 0 0
10 GYME AM06-1 2 0 2 0 0 0 1 7 -6 0 0 0
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM07 2 2 0 0 0 0 11 3 8 0 0 6
2 CSEA AM07-2 2 2 0 0 0 0 10 3 7 0 0 6
3 KIRR AM07 2 2 0 0 0 0 9 2 7 0 0 6
4 LIPI AM07 2 2 0 0 0 0 8 2 6 0 0 6
5 GYME AM07 2 1 1 0 0 0 7 3 4 0 0 3
6 BOSC AM07 2 1 1 0 0 0 4 3 1 0 0 3
7 CSEA AM07-1 2 0 2 0 0 0 2 8 -6 0 0 0
8 GEOR AM07 2 0 2 0 0 0 1 8 -7 0 0 0
9 MART AM07 2 0 2 0 0 0 2 11 -9 0 0 0
10 GWAB AM07 2 0 2 0 0 0 3 14 -11 0 0 0
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 COMO AM08 2 2 0 0 0 0 5 1 4 0 0 6
2 STPA AM08 2 1 0 1 0 0 10 4 6 0 0 4
3 NCAR AM08 2 1 0 1 0 0 8 2 6 0 0 4
4 BANG AM08 2 1 0 1 0 0 6 3 3 0 0 4
5 CRSL AM08 2 1 0 1 0 0 6 4 2 0 0 4
6 MENA AM08 2 1 1 0 0 0 2 7 -5 0 0 3
7 CSEA AM08-1 2 0 1 1 0 0 3 4 -1 0 0 1
8 CSEA AM08-2 2 0 1 1 0 0 1 4 -3 0 0 1
9 BARD AM08 2 0 2 0 0 0 1 5 -4 0 0 0
10 BOSC AM08 2 0 2 0 0 0 2 10 -8 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM09 2 2 0 0 0 0 8 1 7 0 0 6
2 KIRR AM09-1 2 2 0 0 0 0 9 3 6 0 0 6
3 CSEA AM09 2 2 0 0 0 0 7 1 6 0 0 6
4 NCAR AM09 2 1 1 0 0 0 6 6 0 0 0 3
5 BBAY AM09-1 2 1 1 0 0 0 6 7 -1 0 0 3
6 COMO AM09 2 1 1 0 0 0 2 3 -1 0 0 3
7 KIRR AM09-2 2 1 1 0 0 0 3 5 -2 0 0 3
8 GYME AM09 2 0 2 0 0 0 2 5 -3 0 0 0
9 LIPI AM09 2 0 2 0 0 0 1 5 -4 0 0 0
10 BBAY AM09-2 2 0 2 0 0 0 2 10 -8 0 0 0
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 HEAT AM10 2 2 0 0 0 0 19 3 16 0 0 6
2 KIRR AM10 2 2 0 0 0 0 10 0 10 0 0 6
3 BBAY AM10 2 2 0 0 0 0 7 3 4 0 0 6
4 BOSC AM10 2 1 1 0 0 0 8 5 3 0 0 3
5 ECRU AM10 2 1 1 0 0 0 6 3 3 0 0 3
6 BARD AM10-1 2 1 1 0 0 0 5 6 -1 0 0 3
7 NSUT AM10 2 1 1 0 0 0 2 3 -1 0 0 3
8 NCAR AM10 2 0 2 0 0 0 2 5 -3 0 0 0
9 GWAB AM10 2 0 2 0 0 0 1 10 -9 0 0 0
10 BARD AM10-2 2 0 2 0 0 0 1 23 -22 0 0 0
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ECRU AM11 2 2 0 0 0 0 8 2 6 0 0 6
2 NCAR AM11 2 1 0 1 0 0 8 3 5 0 0 4
3 GYME AM11 2 1 0 1 0 0 5 4 1 0 0 4
4 COMO AM11-1 2 1 0 1 0 0 1 0 1 0 0 4
5 GEOR AM11 2 1 1 0 0 0 4 2 2 0 0 3
6 SYLV AM11 2 1 1 0 0 0 2 2 0 0 0 3
7 LOFT AM11 2 0 1 1 0 0 6 7 -1 0 0 1
8 BARD AM11 2 0 1 1 0 0 2 7 -5 0 0 1
9 BOSC AM11 2 0 1 1 0 0 0 5 -5 0 0 1
10 COMO AM11-2 2 0 2 0 0 0 1 5 -4 0 0 0
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CRSL AM12 2 2 0 0 0 0 5 2 3 0 0 6
2 BARD AM12 2 1 0 1 0 0 7 2 5 0 0 4
3 GPOI AM12 2 1 0 1 0 0 4 0 4 0 0 4
4 NCAR AM12 2 1 0 1 0 0 3 1 2 0 0 4
5 BANG AM12 2 1 1 0 0 0 8 7 1 0 0 3
6 ECRU AM12 2 1 1 0 0 0 7 6 1 0 0 3
7 MENA AM12 2 1 1 0 0 0 4 5 -1 0 0 3
8 MIRA AM12-1 2 0 1 1 0 0 3 4 -1 0 0 1
9 CSEA AM12 2 0 2 0 0 0 2 9 -7 0 0 0
10 MIRA AM12-2 2 0 2 0 0 0 1 8 -7 0 0 0
Showing 1 to 10 of 79 Results