Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
6
08/05/2026
19:00
O35A
SYLV O35A SYLV O35A
-
-
COMO O35A-1 COMO O35A-1
PUBLISHED
6
08/05/2026
18:15
O35B
MIRA O35B-2 MIRA O35B-2
-
-
GEOR O35B GEOR O35B
PUBLISHED
6
08/05/2026
20:00
O35B
MIRA O35B-1 MIRA O35B-1
-
-
NCAR O35B NCAR O35B
PUBLISHED
6
08/05/2026
19:15
O45A
LIPI O45A LIPI O45A
-
-
KIRR O45A KIRR O45A
PUBLISHED
6
08/05/2026
19:00
O45B
MIRA O45B-1 MIRA O45B-1
-
-
BOSC O45B BOSC O45B
PUBLISHED
6
08/05/2026
20:00
PLM
KIRR PLM KIRR PLM
-
-
NCAR PLM NCAR PLM
PUBLISHED
6
08/05/2026
18:15
PLR
KIRR PLR KIRR PLR
-
-
NCAR PLR NCAR PLR
PUBLISHED
6
09/05/2026
17:10
PLM
EEAG PLM EEAG PLM
-
-
COMO PLM COMO PLM
PUBLISHED
6
09/05/2026
15:30
PLR
EEAG PLR EEAG PLR
-
-
COMO PLR COMO PLR
PUBLISHED
6
09/05/2026
12:40
W18A
LIPI W18A LIPI W18A
-
-
COMO W18A COMO W18A
PUBLISHED
6
09/05/2026
15:00
W18A
BARD W18A BARD W18A
-
-
CSEA W18A-1 CSEA W18A-1
PUBLISHED
6
09/05/2026
15:50
W18A
MIRA W18A MIRA W18A
-
-
CSEA W18A-2 CSEA W18A-2
PUBLISHED
6
09/05/2026
10:00
W18B
BANG W18B BANG W18B
-
-
LOFT W18B LOFT W18B
PUBLISHED
6
09/05/2026
13:30
W18B
COMO W18B COMO W18B
-
-
EEAG W18B EEAG W18B
PUBLISHED
6
09/05/2026
13:50
W18B
GYME W18B GYME W18B
-
-
NCAR W18B NCAR W18B
PUBLISHED
6
09/05/2026
11:30
W18C
BOSC W18C-2 BOSC W18C-2
-
-
NCAR W18C NCAR W18C
PUBLISHED
6
09/05/2026
12:00
W18C
SYLV W18C SYLV W18C
-
-
BBAY W18C BBAY W18C
PUBLISHED
6
09/05/2026
13:00
W18C
TITANS W18C TITANS W18C
-
-
GYME W18C GYME W18C
PUBLISHED
6
09/05/2026
13:10
W18C
BOSC W18C-1 BOSC W18C-1
-
-
NSUT W18C NSUT W18C
PUBLISHED
6
09/05/2026
15:10
W18C
GEOR W18C GEOR W18C
-
-
CSEA W18C CSEA W18C
PUBLISHED
Showing 1 to 20 of 805 Results

*Only age group filter applied

League
AM03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM03 5 5 0 0 0 0 18 1 17 0 0 15
2 GPOI AM03 5 4 1 0 0 0 16 4 12 0 0 12
3 MART AM03 5 4 1 0 0 0 10 7 3 0 0 12
4 GWAB AM03 5 2 1 2 0 0 13 7 6 0 0 8
5 CSEA AM03 5 2 2 1 0 0 14 6 8 0 0 7
6 BARD AM03 5 2 2 1 0 0 17 10 7 0 0 7
7 BBAY AM03 5 2 3 0 0 0 8 8 0 0 0 6
8 SYLV AM03 5 2 3 0 0 0 7 11 -4 0 0 6
9 CRSL AM03 5 0 5 0 0 0 2 25 -23 0 0 0
10 GEOR AM03 5 0 5 0 0 0 2 28 -26 0 0 0
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM04 5 4 0 1 0 0 16 2 14 0 0 13
2 MIRA AM04-2 5 3 0 2 0 0 13 5 8 0 0 11
3 BARD AM04-3 5 3 1 1 0 0 9 4 5 0 0 10
4 MENA AM04 5 3 2 0 0 0 16 7 9 0 0 9
5 LOFT AM04 5 2 1 2 0 0 9 12 -3 0 0 8
6 BOSC AM04 5 2 2 1 0 0 10 11 -1 0 0 7
7 BUND AM04 5 2 3 0 0 0 6 12 -6 0 0 6
8 BARD AM04-2 5 1 3 1 0 0 7 11 -4 0 0 4
9 BARD AM04-1 5 0 4 1 0 0 7 15 -8 0 0 1
10 MIRA AM04-1 5 0 3 1 1 0 5 19 -14 0 0 1
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM05 5 5 0 0 0 0 11 3 8 0 0 15
2 SYLV AM05 5 4 1 0 0 0 9 7 2 0 0 12
3 LIPI AM05 5 3 1 1 0 0 13 6 7 0 0 10
4 BBAY AM05 5 2 2 1 0 0 8 7 1 0 0 7
5 MIRA AM05 5 1 1 3 0 0 8 7 1 0 0 6
6 GWAB AM05 5 2 3 0 0 0 6 8 -2 0 0 6
7 COMO AM05 5 1 2 2 0 0 11 12 -1 0 0 5
8 CRSL AM05 5 1 2 2 0 0 6 10 -4 0 0 5
9 GYME AM05 5 1 4 0 0 0 6 12 -6 0 0 3
10 BOSC AM05 5 0 4 1 0 0 11 17 -6 0 0 1
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GYME AM06-2 5 4 0 1 0 0 16 6 10 0 0 13
2 NCAR AM06 5 3 0 2 0 0 13 4 9 0 0 11
3 HEAT AM06 5 3 1 1 0 0 12 3 9 0 0 10
4 MIRA AM06-1 5 3 1 1 0 0 11 7 4 0 0 10
5 CSEA AM06 5 1 1 3 0 0 8 8 0 0 0 6
6 LIPI AM06 5 2 3 0 0 0 5 15 -10 0 0 6
7 EEAG AM06 5 1 2 2 0 0 6 10 -4 0 0 5
8 MIRA AM06-2 5 1 3 1 0 0 8 10 -2 0 0 4
9 MENA AM06 5 1 4 0 0 0 4 10 -6 0 0 3
10 GYME AM06-1 5 0 4 1 0 0 5 15 -10 0 0 1
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM07 5 4 0 1 0 0 16 5 11 0 0 13
2 CSEA AM07-2 5 4 1 0 0 0 16 7 9 0 0 12
3 LIPI AM07 5 4 1 0 0 0 13 5 8 0 0 12
4 SYLV AM07 5 3 2 0 0 0 19 11 8 0 0 9
5 BOSC AM07 5 3 2 0 0 0 11 9 2 0 0 9
6 CSEA AM07-1 5 2 3 0 0 0 16 13 3 0 0 6
7 GWAB AM07 5 2 3 0 0 0 14 23 -9 0 0 6
8 GYME AM07 5 1 4 0 0 0 10 13 -3 0 0 3
9 GEOR AM07 5 1 4 0 0 0 5 21 -16 0 0 3
10 MART AM07 5 0 4 1 0 0 5 18 -13 0 0 1
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM08 5 4 0 1 0 0 19 5 14 0 0 13
2 COMO AM08 5 3 0 2 0 0 11 4 7 0 0 11
3 CSEA AM08-2 5 3 1 1 0 0 11 5 6 0 0 10
4 MENA AM08 5 3 1 1 0 0 12 9 3 0 0 10
5 STPA AM08 5 2 2 1 0 0 17 9 8 0 0 7
6 CSEA AM08-1 5 2 2 1 0 0 10 9 1 0 0 7
7 CRSL AM08 5 2 2 1 0 0 10 10 0 0 0 7
8 BANG AM08 5 1 3 1 0 0 7 9 -2 0 0 4
9 BOSC AM08 5 0 3 1 1 0 4 19 -15 0 0 1
10 BARD AM08 5 0 5 0 0 0 2 24 -22 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM09 5 5 0 0 0 0 15 4 11 0 0 15
2 KIRR AM09-2 5 4 1 0 0 0 16 7 9 0 0 12
3 KIRR AM09-1 5 4 1 0 0 0 16 10 6 0 0 12
4 BBAY AM09-1 5 4 1 0 0 0 11 9 2 0 0 12
5 COMO AM09 5 3 2 0 0 0 6 5 1 0 0 9
6 CSEA AM09 5 2 2 1 0 0 16 12 4 0 0 7
7 NCAR AM09 5 1 3 1 0 0 13 15 -2 0 0 4
8 LIPI AM09 5 1 4 0 0 0 7 13 -6 0 0 3
9 GYME AM09 5 0 5 0 0 0 2 10 -8 0 0 0
10 BBAY AM09-2 5 0 5 0 0 0 4 21 -17 0 0 0
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM10 5 5 0 0 0 0 23 4 19 0 0 15
2 BBAY AM10 5 4 1 0 0 0 17 8 9 0 0 12
3 HEAT AM10 5 3 2 0 0 0 27 10 17 0 0 9
4 NSUT AM10 5 3 2 0 0 0 9 8 1 0 0 9
5 BARD AM10-1 5 2 2 1 0 0 15 11 4 0 0 7
6 BOSC AM10 5 2 2 1 0 0 15 12 3 0 0 7
7 ECRU AM10 5 1 2 2 0 0 10 12 -2 0 0 5
8 GWAB AM10 5 1 4 0 0 0 9 23 -14 0 0 3
9 BARD AM10-2 5 1 4 0 0 0 5 38 -33 0 0 3
10 NCAR AM10 5 0 3 2 0 0 7 11 -4 0 0 2
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ECRU AM11 5 5 0 0 0 0 19 6 13 0 0 15
2 NCAR AM11 5 3 0 2 0 0 23 8 15 0 0 11
3 SYLV AM11 5 3 2 0 0 0 10 9 1 0 0 9
4 GYME AM11 5 2 1 2 0 0 10 15 -5 0 0 8
5 GEOR AM11 5 2 2 1 0 0 9 7 2 0 0 7
6 COMO AM11-1 5 1 2 2 0 0 3 4 -1 0 0 5
7 BOSC AM11 5 1 2 2 0 0 8 13 -5 0 0 5
8 LOFT AM11 5 1 3 1 0 0 8 10 -2 0 0 4
9 COMO AM11-2 5 1 4 0 0 0 8 15 -7 0 0 3
10 BARD AM11 5 0 3 2 0 0 5 16 -11 0 0 2
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GPOI AM12 5 4 0 1 0 0 16 1 15 0 0 13
2 NCAR AM12 5 4 0 1 0 0 13 4 9 0 0 13
3 CRSL AM12 5 4 1 0 0 0 15 7 8 0 0 12
4 BANG AM12 5 3 2 0 0 0 15 12 3 0 0 9
5 BARD AM12 5 2 2 1 0 0 13 13 0 0 0 7
6 CSEA AM12 5 2 2 1 0 0 11 14 -3 0 0 7
7 MENA AM12 5 1 3 1 0 0 8 14 -6 0 0 4
8 ECRU AM12 5 1 4 0 0 0 13 18 -5 0 0 3
9 MIRA AM12-2 5 1 4 0 0 0 9 18 -9 0 0 3
10 MIRA AM12-1 5 0 4 1 0 0 3 15 -12 0 0 1
Showing 1 to 10 of 79 Results