Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
4
27/04/2025
13:10
AL07
SYLV AL07-1 SYLV AL07-1
-
-
CSEA AL07 CSEA AL07
POSTPONED
4
27/04/2025
10:00
AL08
BANG AL08 BANG AL08
-
-
CSEA AL08-1 CSEA AL08-1
PUBLISHED
4
27/04/2025
11:40
AL08
GWAB AL08 GWAB AL08
-
-
CSEA AL08-2 CSEA AL08-2
PUBLISHED
4
27/04/2025
10:00
AL09
CRSL AL09-2 CRSL AL09-2
-
-
CSEA AL09-1 CSEA AL09-1
PUBLISHED
4
27/04/2025
15:00
AL09
CSEA AL09-2 CSEA AL09-2
-
-
COMO AL09-1 COMO AL09-1
PUBLISHED
4
27/04/2025
11:40
AL12
BBAY AL12-1 BBAY AL12-1
-
-
CSEA AL12 CSEA AL12
PUBLISHED
4
27/04/2025
10:00
O45C
KIRR O45C KIRR O45C
-
-
CSEA O45C CSEA O45C
PUBLISHED
5
27/04/2025
15:00
PLM
EEAG PLM EEAG PLM
-
-
CSEA PLM CSEA PLM
PUBLISHED
5
27/04/2025
13:20
PLR
EEAG PLR EEAG PLR
-
-
CSEA PLR CSEA PLR
PUBLISHED
4
27/04/2025
08:20
W18A
CSEA W18A CSEA W18A
-
-
SYLV W18A SYLV W18A
PUBLISHED
4
27/04/2025
10:00
W18C
CSEA W18C CSEA W18C
-
-
COMO W18C-2 COMO W18C-2
PUBLISHED
4
27/04/2025
09:50
W21C
CSEA W21C CSEA W21C
2
0
MENA W21C MENA W21C
PLAYED
4
27/04/2025
13:20
WSB
CSEA WSB CSEA WSB
-
-
BBAY WSB BBAY WSB
PUBLISHED
4
27/04/2025
10:00
WSC
CRSL WSC-2 CRSL WSC-2
-
-
CSEA WSC CSEA WSC
PUBLISHED
4
27/04/2025
10:00
WSF
BOSC WSF-1 BOSC WSF-1
-
-
CSEA WSF-2 CSEA WSF-2
PUBLISHED
4
27/04/2025
11:40
WSF
CSEA WSF-1 CSEA WSF-1
-
-
HEAT WSF HEAT WSF
PUBLISHED
4
27/04/2025
15:00
WSG
BOSC WSG BOSC WSG
-
-
CSEA WSG CSEA WSG
PUBLISHED
4
27/04/2025
08:10
W21AB
NCAR W21B NCAR W21B
-
-
CSEA W21B CSEA W21B
PUBLISHED
1
03/05/2025
08:50
W06A
CSEA W06A-1 CSEA W06A-1
-
-
CSEA W06A-2 CSEA W06A-2
PUBLISHED
1
03/05/2025
08:50
W06B
CSEA W06B CSEA W06B
-
-
BANG W06B BANG W06B
PUBLISHED

*Only age group filter applied

League
AL07
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 LIPI AL07 2 2 0 0 0 0 9 2 7 0 0 6
2 MIRA AL07 2 2 0 0 0 0 7 0 7 0 0 6
3 SYLV AL07-2 2 2 0 0 0 0 3 1 2 0 0 6
4 EEAG AL07 2 1 1 0 0 0 6 4 2 0 0 3
5 GYME AL07-1 2 1 1 0 0 0 5 4 1 0 0 3
6 GEOR AL07 2 1 1 0 0 0 2 6 -4 0 0 3
7 GYME AL07-2 2 0 1 1 0 0 4 6 -2 0 0 1
8 SYLV AL07-1 2 0 1 1 0 0 2 8 -6 0 0 1
9 BARD AL07 2 0 2 0 0 0 0 3 -3 0 0 0
10 CSEA AL07 2 0 2 0 0 0 3 7 -4 0 0 0
AL08
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 CSEA AL08-2 2 2 0 0 0 0 5 3 2 0 0 6
2 BANG AL08 2 2 0 0 0 0 4 2 2 0 0 6
3 SYLV AL08 2 1 0 1 0 0 6 1 5 0 0 4
4 KIRR AL08 2 1 0 1 0 0 4 0 4 0 0 4
5 GWAB AL08 2 1 0 1 0 0 5 3 2 0 0 4
6 GYME AL08 2 0 1 1 0 0 3 4 -1 0 0 1
7 MART AL08 2 0 1 1 0 0 2 3 -1 0 0 1
8 CSEA AL08-1 2 0 1 1 0 0 3 5 -2 0 0 1
9 LIPI AL08 2 0 2 0 0 0 1 6 -5 0 0 0
10 MIRA AL08 2 0 2 0 0 0 2 8 -6 0 0 0
AL09
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 COMO AL09-1 2 2 0 0 0 0 10 3 7 0 0 6
2 CSEA AL09-2 2 2 0 0 0 0 9 2 7 0 0 6
3 COMO AL09-2 2 2 0 0 0 0 5 2 3 0 0 6
4 NCAR AL09 2 1 1 0 0 0 5 4 1 0 0 3
5 CRSL AL09-1 2 1 1 0 0 0 4 3 1 0 0 3
6 CRSL AL09-2 2 1 1 0 0 0 3 2 1 0 0 3
7 CSEA AL09-1 2 1 1 0 0 0 3 4 -1 0 0 3
8 GPOI AL09 2 0 2 0 0 0 1 4 -3 0 0 0
9 BOSC AL09 2 0 2 0 0 0 2 8 -6 0 0 0
10 BARD AL09 2 0 2 0 0 0 2 12 -10 0 0 0
AL12
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 BOSC AL12 2 2 0 0 0 0 7 1 6 0 0 6
2 BANG AL12 2 1 0 1 0 0 16 0 16 0 0 4
3 BBAY AL12-2 2 1 0 1 0 0 10 1 9 0 0 4
4 GYME AL12 2 1 0 1 0 0 8 0 8 0 0 4
5 GPOI AL12 2 1 0 1 0 0 4 0 4 0 0 4
6 ECRU AL12 2 1 1 0 0 0 3 3 0 0 0 3
7 BBAY AL12-1 2 1 1 0 0 0 3 4 -1 0 0 3
8 CSEA AL12 2 0 2 0 0 0 1 9 -8 0 0 0
9 BARD AL12 2 0 2 0 0 0 1 10 -9 0 0 0
10 MIRA AL12 2 0 2 0 0 0 1 26 -25 0 0 0
O45C
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 CSEA O45C 2 2 0 0 0 0 8 2 6 0 0 6
2 BBAY O45C 2 2 0 0 0 0 4 1 3 0 0 6
3 KIRR O45C 1 1 0 0 0 1 3 1 2 0 0 6
4 GEOR O45C-1 2 1 0 1 0 0 5 3 2 0 0 4
5 MART O45C 2 1 1 0 0 0 8 7 1 0 0 3
6 GPOI O45C 1 0 1 0 0 1 0 1 -1 0 0 3
7 LIPI O45C 2 0 1 1 0 0 3 5 -2 0 0 1
8 MIRA O45C 2 0 2 0 0 0 2 5 -3 0 0 0
9 GEOR O45C-2 2 0 2 0 0 0 2 10 -8 0 0 0
PLM
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 COMO PLM 5 3 0 2 0 0 12 2 10 0 0 11
2 EEAG PLM 4 3 0 1 0 0 14 4 10 0 0 10
3 KIRR PLM 4 3 0 1 0 0 5 2 3 0 0 10
4 CSEA PLM 4 2 1 1 0 0 13 3 10 0 0 7
5 NCAR PLM 5 2 2 1 0 0 8 6 2 0 0 7
6 LIPI PLM 4 2 2 0 0 0 11 12 -1 0 0 6
7 GEOR PLM 4 1 2 1 0 0 4 8 -4 0 0 4
8 GYME PLM 4 0 2 2 0 0 2 9 -7 0 0 2
9 SYLV PLM 4 0 3 1 0 0 2 10 -8 0 0 1
10 BBAY PLM 4 0 4 0 0 0 5 20 -15 0 0 0
PLR
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 CSEA PLR 4 3 1 0 0 0 13 5 8 0 0 9
2 COMO PLR 5 2 1 2 0 0 7 4 3 0 0 8
3 NCAR PLR 5 2 2 1 0 0 6 5 1 0 0 7
4 GYME PLR 4 2 2 0 0 0 3 4 -1 0 0 6
5 KIRR PLR 4 2 2 0 0 0 8 10 -2 0 0 6
6 EEAG PLR 4 1 1 2 0 0 4 4 0 0 0 5
7 LIPI PLR 4 1 1 2 0 0 4 5 -1 0 0 5
8 SYLV PLR 4 1 2 1 0 0 6 8 -2 0 0 4
9 GEOR PLR 4 1 2 1 0 0 5 7 -2 0 0 4
10 BBAY PLR 4 0 1 3 0 0 2 6 -4 0 0 3
U12A
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 MENA U12A 2 2 0 0 0 0 12 2 10 0 0 6
2 LIPI U12A 2 2 0 0 0 0 7 2 5 0 0 6
3 CSEA U12A 2 1 0 1 0 0 7 2 5 0 0 4
4 GYME U12A 2 1 0 1 0 0 4 2 2 0 0 4
5 KIRR U12A 2 1 1 0 0 0 4 3 1 0 0 3
6 EEAG U12A 2 0 2 0 0 0 3 7 -4 0 0 0
7 MIRA U12A 2 0 2 0 0 0 1 7 -6 0 0 0
8 BANG U12A 2 0 2 0 0 0 1 14 -13 0 0 0
U12B
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 GPOI U12B 2 2 0 0 0 0 8 1 7 0 0 6
2 BOSC U12B 2 2 0 0 0 0 7 4 3 0 0 6
3 LIPI U12B-1 2 1 1 0 0 0 10 4 6 0 0 3
4 MENA U12B 2 1 1 0 0 0 3 3 0 0 0 3
5 GEOR U12B 2 1 1 0 0 0 3 3 0 0 0 3
6 GYME U12B-1 2 1 1 0 0 0 4 5 -1 0 0 3
7 CSEA U12B 2 1 1 0 0 0 3 4 -1 0 0 3
8 GYME U12B-2 2 1 1 0 0 0 2 3 -1 0 0 3
9 LIPI U12B-2 2 0 2 0 0 0 2 6 -4 0 0 0
10 NSUT U12B 2 0 2 0 0 0 0 9 -9 0 0 0
U12C
POS Team P W L D F BYE GF GA GD GDJ ADJ PTS
1 EEAG U12C 2 2 0 0 0 0 10 1 9 0 0 6
2 LOFT U12C 2 2 0 0 0 0 8 3 5 0 0 6
3 MENA U12C 2 2 0 0 0 0 6 3 3 0 0 6
4 STPA U12C 2 1 1 0 0 1 4 7 -3 0 0 6
5 MIRA U12C 2 1 1 0 0 0 4 5 -1 0 0 3
6 CRSL U12C 1 0 1 0 0 1 3 4 -1 0 0 3
7 COMO U12C 1 0 1 0 0 1 2 3 -1 0 0 3
8 CSEA U12C 2 0 2 0 0 0 4 8 -4 0 0 0
9 SYLV U12C 2 0 2 0 0 0 2 9 -7 0 0 0
Showing 1 to 10 of 42 Results