Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
15
18/07/2026
18:40
PLM
NCAR PLM NCAR PLM
-
-
KIRR PLM KIRR PLM
PUBLISHED
15
18/07/2026
17:00
PLR
NCAR PLR NCAR PLR
-
-
KIRR PLR KIRR PLR
PUBLISHED
16
18/07/2026
14:40
W18B
GYME W18B GYME W18B
-
-
NCAR W18B NCAR W18B
PUBLISHED
16
18/07/2026
13:40
W18C
SYLV W18C SYLV W18C
-
-
NCAR W18C NCAR W18C
PUBLISHED
16
18/07/2026
08:50
W07B
GYME W07B GYME W07B
-
-
NCAR W07B NCAR W07B
PUBLISHED
16
18/07/2026
08:50
W07D
GYME W07D-3 GYME W07D-3
-
-
NCAR W07D NCAR W07D
PUBLISHED
16
18/07/2026
11:00
W08C
TITANS W08C TITANS W08C
-
-
NCAR W08C NCAR W08C
PUBLISHED
16
18/07/2026
08:50
W09E
EEAG W09E EEAG W09E
-
-
NCAR W09E NCAR W09E
PUBLISHED
16
18/07/2026
09:50
W10A
NCAR W10A NCAR W10A
-
-
CSEA W10A CSEA W10A
PUBLISHED
16
18/07/2026
08:50
W10D
NCAR W10D NCAR W10D
-
-
BUND W10D BUND W10D
PUBLISHED
16
18/07/2026
12:10
W13C
GEOR W13C-1 GEOR W13C-1
-
-
NCAR W13C NCAR W13C
PUBLISHED
16
18/07/2026
11:00
U18D
NCAR U18D-1 NCAR U18D-1
-
-
GYME U18D-1 GYME U18D-1
PUBLISHED
16
18/07/2026
14:50
U18D
EEAG U18D-2 EEAG U18D-2
-
-
NCAR U18D-2 NCAR U18D-2
PUBLISHED
16
18/07/2026
08:00
U06B
COMO U06B COMO U06B
-
-
NCAR U06B NCAR U06B
PUBLISHED
16
18/07/2026
08:50
U06C
LIPI U06C-2 LIPI U06C-2
-
-
NCAR U06C NCAR U06C
PUBLISHED
16
18/07/2026
08:00
U06E
NCAR U06E NCAR U06E
-
-
MIRA U06E MIRA U06E
PUBLISHED
16
18/07/2026
08:50
U06F
LIPI U06F-1 LIPI U06F-1
-
-
NCAR U06F NCAR U06F
PUBLISHED
16
18/07/2026
08:50
U06H
MIRA U06H MIRA U06H
-
-
NCAR U06H NCAR U06H
PUBLISHED
16
18/07/2026
09:40
U07B
CSEA U07B-1 CSEA U07B-1
-
-
NCAR U07B NCAR U07B
PUBLISHED
16
18/07/2026
08:00
U07E
NCAR U07E NCAR U07E
-
-
GPOI U07E GPOI U07E
PUBLISHED
Showing 1 to 20 of 46 Results

*Only age group filter applied

League
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM06 13 8 1 4 0 0 38 13 25 0 0 28
2 GYME AM06-2 13 9 3 1 0 0 32 18 14 0 0 28
3 MIRA AM06-1 13 8 3 2 0 0 35 21 14 0 0 26
4 CSEA AM06 13 7 3 3 0 0 31 17 14 0 0 24
5 HEAT AM06 13 7 4 2 0 0 27 13 14 0 0 23
6 MIRA AM06-2 13 6 6 1 0 0 34 27 7 0 0 19
7 EEAG AM06 13 4 6 3 0 0 19 27 -8 0 0 15
8 LIPI AM06 13 4 7 1 1 0 15 37 -22 0 0 13
9 GYME AM06-1 13 2 10 1 0 0 18 41 -23 0 0 7
10 MENA AM06 13 1 11 0 1 0 6 41 -35 0 0 3
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CRSL AM08 13 9 2 2 0 0 46 18 28 0 0 29
2 NCAR AM08 13 9 2 2 0 0 46 19 27 0 0 29
3 COMO AM08 13 8 0 4 1 0 31 15 16 0 0 28
4 CSEA AM08-2 13 8 4 1 0 0 35 20 15 0 0 25
5 STPA AM08 13 7 4 2 0 0 41 19 22 0 0 23
6 MENA AM08 13 7 3 2 1 0 39 25 14 0 0 23
7 CSEA AM08-1 13 4 7 2 0 0 29 34 -5 0 0 14
8 BANG AM08 13 3 8 2 0 0 24 35 -11 0 0 11
9 BOSC AM08 13 1 9 1 2 0 18 56 -38 0 0 4
10 BARD AM08 13 0 13 0 0 0 10 78 -68 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM09 13 13 0 0 0 0 38 7 31 0 0 39
2 BBAY AM09-1 13 11 2 0 0 0 31 19 12 0 0 33
3 KIRR AM09-2 13 8 4 1 0 0 35 22 13 0 0 25
4 CSEA AM09 13 6 5 2 0 0 39 25 14 0 0 20
5 LIPI AM09 13 6 7 0 0 0 21 28 -7 0 0 18
6 KIRR AM09-1 13 5 6 2 0 0 25 36 -11 0 0 17
7 NCAR AM09 13 4 6 3 0 0 34 29 5 0 0 15
8 COMO AM09 13 4 7 2 0 0 16 25 -9 0 0 14
9 BBAY AM09-2 13 2 10 1 0 0 11 39 -28 0 0 7
10 GYME AM09 13 0 12 1 0 0 11 31 -20 0 0 1
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM10 14 12 0 2 0 0 50 9 41 0 0 38
2 BBAY AM10 14 12 1 1 0 0 50 13 37 0 0 37
3 NSUT AM10 14 9 2 3 0 0 41 16 25 0 0 30
4 HEAT AM10 14 7 5 2 0 0 54 25 29 0 0 23
5 BARD AM10-1 14 6 6 2 0 0 47 29 18 0 0 20
6 ECRU AM10 14 5 7 2 0 0 24 31 -7 0 0 17
7 NCAR AM10 14 3 7 4 0 0 19 28 -9 0 0 13
8 BOSC AM10 14 4 8 1 1 0 30 41 -11 0 0 13
9 GWAB AM10 14 2 11 1 0 0 14 54 -40 0 0 7
10 BARD AM10-2 14 1 12 0 1 0 11 94 -83 0 0 3
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM11 13 10 1 2 0 0 55 19 36 0 0 32
2 ECRU AM11 13 9 2 2 0 0 40 18 22 0 0 29
3 SYLV AM11 13 7 5 1 0 0 28 22 6 0 0 22
4 COMO AM11-1 13 5 3 5 0 0 20 18 2 0 0 20
5 LOFT AM11 13 5 5 3 0 0 24 25 -1 0 0 18
6 BARD AM11 13 4 5 4 0 0 22 30 -8 0 0 16
7 COMO AM11-2 13 4 9 0 0 0 25 34 -9 0 0 12
8 BOSC AM11 13 3 7 3 0 0 18 38 -20 0 0 12
9 GEOR AM11 13 2 6 4 1 0 17 28 -11 0 0 10
10 GYME AM11 13 2 7 4 0 0 22 39 -17 0 0 10
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM12 13 10 0 3 0 0 40 6 34 0 0 33
2 CRSL AM12 13 8 2 3 0 0 34 16 18 0 0 27
3 GPOI AM12 13 7 3 3 0 0 35 13 22 0 0 24
4 CSEA AM12 13 6 5 2 0 0 27 34 -7 0 0 20
5 BANG AM12 13 6 6 1 0 0 27 28 -1 0 0 19
6 BARD AM12 13 4 5 4 0 0 27 28 -1 0 0 16
7 MIRA AM12-2 13 5 7 1 0 0 24 36 -12 0 0 16
8 MENA AM12 13 4 7 2 0 0 17 31 -14 0 0 14
9 ECRU AM12 13 3 9 1 0 0 27 41 -14 0 0 10
10 MIRA AM12-1 13 1 10 2 0 0 11 36 -25 0 0 5
AW03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MIRA AW03 15 12 2 1 0 0 39 15 24 0 0 37
2 EEAG AW03 14 11 1 2 0 0 43 4 39 0 0 35
3 GEOR AW03-1 10 7 2 1 0 0 35 12 23 1 4 26
4 KIRR AW03 14 8 5 1 0 0 42 18 24 0 0 25
5 GEOR AW03-2 13 6 4 3 0 0 25 13 12 0 0 21
6 MENA AW03 14 6 6 2 0 0 39 20 19 0 0 20
7 NSUT AW03 14 5 7 1 1 0 26 49 -23 0 0 16
8 NCAR AW03 14 3 8 3 0 0 10 18 -8 0 0 12
9 LIPI AW03 14 2 7 4 1 0 20 50 -30 0 0 10
10 GPOI AW03 14 0 11 2 1 0 9 57 -48 0 0 2
AW08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AW08 13 12 1 0 0 0 48 11 37 0 0 36
2 NCAR AW08 12 10 1 1 0 1 45 11 34 0 0 34
3 GEOR AW08 13 9 2 2 0 0 26 11 15 0 0 29
4 GYME AW08 12 5 6 1 0 1 27 25 2 0 0 19
5 COMO AW08 12 3 8 1 0 1 24 37 -13 0 0 13
6 BARD AW08 13 3 9 1 0 0 18 41 -23 0 0 10
7 CSEA AW08 9 1 6 2 0 0 11 25 -14 2 4 9
8 KIRR AW08 12 0 10 2 0 1 10 46 -36 0 0 5
O35B
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GEOR O35B 13 10 2 1 0 0 43 15 28 0 0 31
2 MIRA O35B-1 13 8 1 4 0 0 43 25 18 0 0 28
3 GPOI O35B 13 9 4 0 0 0 43 18 25 0 0 27
4 NCAR O35B 13 6 6 1 0 0 36 33 3 0 0 19
5 MIRA O35B-2 13 5 7 1 0 0 22 31 -9 0 0 16
6 KIRR O35B 13 5 8 0 0 0 28 44 -16 0 0 15
7 STPA O35B 13 4 6 2 1 0 22 34 -12 0 0 14
8 MENA O35B 13 0 11 1 1 0 21 58 -37 0 0 1
O45D
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GEOR O45D-1 13 9 2 2 0 0 37 21 16 0 0 29
2 BANG O45D 13 9 3 1 0 0 45 20 25 0 0 28
3 NSUT O45D-1 13 9 4 0 0 0 39 19 20 0 0 27
4 HEAT O45D 13 6 3 4 0 0 25 23 2 0 0 22
5 GWAB O45D 13 6 4 2 1 0 32 27 5 0 0 20
6 NCAR O45D 13 6 6 1 0 0 25 29 -4 0 0 19
7 BUND O45D 13 4 9 0 0 0 17 27 -10 0 0 12
8 EEAG O45D 13 3 7 3 0 0 21 34 -13 0 0 12
9 GEOR O45D-2 13 3 8 2 0 0 11 27 -16 0 0 11
10 NSUT O45D-2 13 1 9 3 0 0 18 43 -25 0 0 6
Showing 1 to 10 of 21 Results