Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
2
11/04/2026
15:00
W18C
BOSC W18C-2 BOSC W18C-2
-
-
BOSC W18C-1 BOSC W18C-1
PUBLISHED
2
11/04/2026
08:50
W06A
BOSC W06A BOSC W06A
-
-
MIRA W06A MIRA W06A
PUBLISHED
2
11/04/2026
08:00
W06B
BOSC W06B BOSC W06B
-
-
LIPI W06B-2 LIPI W06B-2
PUBLISHED
2
11/04/2026
08:00
W06D
BOSC W06D BOSC W06D
-
-
GYME W06D GYME W06D
PUBLISHED
2
11/04/2026
10:30
W07A
GPOI W07A GPOI W07A
-
-
BOSC W07A BOSC W07A
PUBLISHED
2
11/04/2026
08:50
W07C
BOSC W07C BOSC W07C
-
-
KIRR W07C KIRR W07C
PUBLISHED
2
11/04/2026
08:50
W07D
CRSL W07D CRSL W07D
-
-
BOSC W07D BOSC W07D
PUBLISHED
2
11/04/2026
09:40
W08A
BOSC W08A BOSC W08A
-
-
LIPI W08A-2 LIPI W08A-2
PUBLISHED
2
11/04/2026
08:50
W08E
BOSC W08E BOSC W08E
-
-
CSEA W08E CSEA W08E
PUBLISHED
2
11/04/2026
13:50
W09A
MIRA W09A-2 MIRA W09A-2
-
-
BOSC W09A BOSC W09A
PUBLISHED
2
11/04/2026
09:40
W09D
BOSC W09D BOSC W09D
-
-
CRSL W09D CRSL W09D
PUBLISHED
2
11/04/2026
10:30
W10D
BOSC W10D BOSC W10D
-
-
BUND W10D BUND W10D
PUBLISHED
2
11/04/2026
-
W11C
BYE
-
-
GEOR W11C GEOR W11C
PUBLISHED
-
2
11/04/2026
11:30
W11C
BOSC W11C BOSC W11C
-
-
STPA W11C STPA W11C
PUBLISHED
2
11/04/2026
09:00
W12B
BANG W12B BANG W12B
-
-
BOSC W12B BOSC W12B
PUBLISHED
2
11/04/2026
12:10
W13C
GPOI W13C GPOI W13C
-
-
BOSC W13C BOSC W13C
PUBLISHED
2
11/04/2026
11:20
W14A
BOSC W14A BOSC W14A
-
-
LIPI W14A LIPI W14A
PUBLISHED
2
11/04/2026
12:30
W14B
BOSC W14B BOSC W14B
-
-
GEOR W14B GEOR W14B
PUBLISHED
2
11/04/2026
12:40
W15A
LIPI W15A LIPI W15A
-
-
BOSC W15A BOSC W15A
PUBLISHED
2
11/04/2026
13:40
W16B
BOSC W16B BOSC W16B
-
-
CSEA W16B CSEA W16B
PUBLISHED
Showing 1 to 20 of 75 Results

*Only age group filter applied

League
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AM04 1 1 0 0 0 0 7 0 7 0 0 3
2 SYLV AM04 1 1 0 0 0 0 3 1 2 0 0 3
3 BUND AM04 1 1 0 0 0 0 3 1 2 0 0 3
4 BARD AM04-3 1 1 0 0 0 0 2 0 2 0 0 3
5 LOFT AM04 1 0 0 1 0 0 3 3 0 0 0 1
6 MIRA AM04-2 1 0 0 1 0 0 3 3 0 0 0 1
7 BARD AM04-1 1 0 1 0 0 0 1 3 -2 0 0 0
8 BOSC AM04 1 0 1 0 0 0 1 3 -2 0 0 0
9 BARD AM04-2 1 0 1 0 0 0 0 2 -2 0 0 0
10 MIRA AM04-1 1 0 1 0 0 0 0 7 -7 0 0 0
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM05 1 1 0 0 0 0 4 1 3 0 0 3
2 COMO AM05 1 1 0 0 0 0 5 3 2 0 0 3
3 MIRA AM05 1 1 0 0 0 0 3 1 2 0 0 3
4 SYLV AM05 1 1 0 0 0 0 2 0 2 0 0 3
5 EEAG AM05 1 1 0 0 0 0 1 0 1 0 0 3
6 BBAY AM05 1 0 1 0 0 0 0 1 -1 0 0 0
7 BOSC AM05 1 0 1 0 0 0 3 5 -2 0 0 0
8 GYME AM05 1 0 1 0 0 0 1 3 -2 0 0 0
9 GWAB AM05 1 0 1 0 0 0 0 2 -2 0 0 0
10 CRSL AM05 1 0 1 0 0 0 1 4 -3 0 0 0
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM07 1 1 0 0 0 0 7 2 5 0 0 3
2 GYME AM07 1 1 0 0 0 0 5 0 5 0 0 3
3 LIPI AM07 1 1 0 0 0 0 5 0 5 0 0 3
4 CSEA AM07-2 1 1 0 0 0 0 4 1 3 0 0 3
5 KIRR AM07 1 1 0 0 0 0 2 1 1 0 0 3
6 BOSC AM07 1 0 1 0 0 0 1 2 -1 0 0 0
7 CSEA AM07-1 1 0 1 0 0 0 1 4 -3 0 0 0
8 GWAB AM07 1 0 1 0 0 0 2 7 -5 0 0 0
9 MART AM07 1 0 1 0 0 0 0 5 -5 0 0 0
10 GEOR AM07 1 0 1 0 0 0 0 5 -5 0 0 0
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CRSL AM08 1 1 0 0 0 0 3 1 2 0 0 3
2 COMO AM08 1 1 0 0 0 0 2 1 1 0 0 3
3 MENA AM08 1 1 0 0 0 0 1 0 1 0 0 3
4 STPA AM08 1 0 0 1 0 0 3 3 0 0 0 1
5 BANG AM08 1 0 0 1 0 0 3 3 0 0 0 1
6 NCAR AM08 1 0 0 1 0 0 1 1 0 0 0 1
7 CSEA AM08-2 1 0 0 1 0 0 1 1 0 0 0 1
8 BARD AM08 1 0 1 0 0 0 1 2 -1 0 0 0
9 CSEA AM08-1 1 0 1 0 0 0 0 1 -1 0 0 0
10 BOSC AM08 1 0 1 0 0 0 1 3 -2 0 0 0
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM10 1 1 0 0 0 0 7 0 7 0 0 3
2 BOSC AM10 1 1 0 0 0 0 6 1 5 0 0 3
3 BBAY AM10 1 1 0 0 0 0 5 1 4 0 0 3
4 NSUT AM10 1 1 0 0 0 0 2 0 2 0 0 3
5 HEAT AM10 1 1 0 0 0 0 3 2 1 0 0 3
6 ECRU AM10 1 0 1 0 0 0 2 3 -1 0 0 0
7 NCAR AM10 1 0 1 0 0 0 0 2 -2 0 0 0
8 BARD AM10-1 1 0 1 0 0 0 1 5 -4 0 0 0
9 GWAB AM10 1 0 1 0 0 0 1 6 -5 0 0 0
10 BARD AM10-2 1 0 1 0 0 0 0 7 -7 0 0 0
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ECRU AM11 1 1 0 0 0 0 6 1 5 0 0 3
2 NCAR AM11 1 1 0 0 0 0 5 0 5 0 0 3
3 GEOR AM11 1 1 0 0 0 0 3 0 3 0 0 3
4 GYME AM11 1 1 0 0 0 0 4 3 1 0 0 3
5 COMO AM11-1 1 1 0 0 0 0 1 0 1 0 0 3
6 LOFT AM11 1 0 1 0 0 0 3 4 -1 0 0 0
7 SYLV AM11 1 0 1 0 0 0 0 1 -1 0 0 0
8 COMO AM11-2 1 0 1 0 0 0 0 3 -3 0 0 0
9 BARD AM11 1 0 1 0 0 0 1 6 -5 0 0 0
10 BOSC AM11 1 0 1 0 0 0 0 5 -5 0 0 0
AW02
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GYME AW02-4 1 1 0 0 0 0 10 1 9 0 0 3
2 GYME AW02-2 1 1 0 0 0 0 4 0 4 0 0 3
3 CSEA AW02 1 1 0 0 0 0 5 2 3 0 0 3
4 MART AW02-2 1 1 0 0 0 0 2 0 2 0 0 3
5 MART AW02-1 1 0 0 1 0 0 2 2 0 0 0 1
6 BBAY AW02 1 0 0 1 0 0 2 2 0 0 0 1
7 BOSC AW02 1 0 1 0 0 0 0 2 -2 0 0 0
8 GEOR AW02 1 0 1 0 0 0 2 5 -3 0 0 0
9 GYME AW02-1 1 0 1 0 0 0 0 4 -4 0 0 0
10 GYME AW02-3 1 0 1 0 0 0 1 10 -9 0 0 0
AW05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AW05 1 1 0 0 0 0 5 0 5 0 0 3
2 MENA AW05 1 1 0 0 0 0 5 1 4 0 0 3
3 CSEA AW05 1 1 0 0 0 0 3 1 2 0 0 3
4 MART AW05 1 1 0 0 0 0 2 1 1 0 0 3
5 BBAY AW05 1 0 1 0 0 0 1 2 -1 0 0 0
6 CRSL AW05 1 0 1 0 0 0 1 3 -2 0 0 0
7 GYME AW05 1 0 1 0 0 0 1 5 -4 0 0 0
8 BOSC AW05 1 0 1 0 0 0 0 5 -5 0 0 0
AW07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GEOR AW07 1 1 0 0 0 0 7 0 7 0 0 3
2 HEAT AW07 1 1 0 0 0 0 5 0 5 0 0 3
3 BOSC AW07-2 1 1 0 0 0 0 2 1 1 0 0 3
4 COMO AW07-2 1 1 0 0 0 0 2 1 1 0 0 3
5 COMO AW07-1 1 0 1 0 0 0 1 2 -1 0 0 0
6 BOSC AW07-1 1 0 1 0 0 0 1 2 -1 0 0 0
7 STPA AW07 1 0 1 0 0 0 0 5 -5 0 0 0
8 CSEA AW07 1 0 1 0 0 0 0 7 -7 0 0 0
O35D
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BUND O35D 1 1 0 0 0 0 6 3 3 0 0 3
2 EEAG O35D 1 1 0 0 0 0 3 1 2 0 0 3
3 BBAY O35D 1 1 0 0 0 0 2 1 1 0 0 3
4 LIPI O35D 1 0 0 1 0 0 1 1 0 0 0 1
5 ECRU O35D 1 0 0 1 0 0 1 1 0 0 0 1
6 NSUT O35D 1 0 0 1 0 0 0 0 0 0 0 1
7 SYLV O35D 1 0 0 1 0 0 0 0 0 0 0 1
8 GWAB O35D 1 0 1 0 0 0 1 2 -1 0 0 0
9 BOSC O35D 1 0 1 0 0 0 1 3 -2 0 0 0
10 BARD O35D 1 0 1 0 0 0 3 6 -3 0 0 0
Showing 1 to 10 of 36 Results