Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
1
02/04/2026
19:00
O45A
SYLV O45A SYLV O45A
-
-
GYME O45A GYME O45A
PUBLISHED
Showing 1 to 1 of 1 Results

*Only age group filter applied

League
AM03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GWAB AM03 1 1 0 0 0 0 8 0 8 0 0 3
2 BARD AM03 1 1 0 0 0 0 6 2 4 0 0 3
3 MART AM03 1 1 0 0 0 0 2 1 1 0 0 3
4 LIPI AM03 1 1 0 0 0 0 2 1 1 0 0 3
5 GPOI AM03 1 1 0 0 0 0 1 0 1 0 0 3
6 BBAY AM03 1 0 1 0 0 0 1 2 -1 0 0 0
7 SYLV AM03 1 0 1 0 0 0 1 2 -1 0 0 0
8 CSEA AM03 1 0 1 0 0 0 0 1 -1 0 0 0
9 CRSL AM03 1 0 1 0 0 0 2 6 -4 0 0 0
10 GEOR AM03 1 0 1 0 0 0 0 8 -8 0 0 0
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AM04 1 1 0 0 0 0 7 0 7 0 0 3
2 BUND AM04 1 1 0 0 0 0 3 1 2 0 0 3
3 SYLV AM04 1 1 0 0 0 0 3 1 2 0 0 3
4 BARD AM04-3 1 1 0 0 0 0 2 0 2 0 0 3
5 MIRA AM04-2 1 0 0 1 0 0 3 3 0 0 0 1
6 LOFT AM04 1 0 0 1 0 0 3 3 0 0 0 1
7 BOSC AM04 1 0 1 0 0 0 1 3 -2 0 0 0
8 BARD AM04-1 1 0 1 0 0 0 1 3 -2 0 0 0
9 BARD AM04-2 1 0 1 0 0 0 0 2 -2 0 0 0
10 MIRA AM04-1 1 0 1 0 0 0 0 7 -7 0 0 0
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM05 1 1 0 0 0 0 4 1 3 0 0 3
2 COMO AM05 1 1 0 0 0 0 5 3 2 0 0 3
3 MIRA AM05 1 1 0 0 0 0 3 1 2 0 0 3
4 SYLV AM05 1 1 0 0 0 0 2 0 2 0 0 3
5 EEAG AM05 1 1 0 0 0 0 1 0 1 0 0 3
6 BBAY AM05 1 0 1 0 0 0 0 1 -1 0 0 0
7 BOSC AM05 1 0 1 0 0 0 3 5 -2 0 0 0
8 GYME AM05 1 0 1 0 0 0 1 3 -2 0 0 0
9 GWAB AM05 1 0 1 0 0 0 0 2 -2 0 0 0
10 CRSL AM05 1 0 1 0 0 0 1 4 -3 0 0 0
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM06 1 1 0 0 0 0 3 0 3 0 0 3
2 MIRA AM06-1 1 1 0 0 0 0 3 1 2 0 0 3
3 LIPI AM06 1 1 0 0 0 0 2 1 1 0 0 3
4 GYME AM06-2 1 0 0 1 0 0 3 3 0 0 0 1
5 CSEA AM06 1 0 0 1 0 0 3 3 0 0 0 1
6 EEAG AM06 1 0 0 1 0 0 1 1 0 0 0 1
7 HEAT AM06 1 0 0 1 0 0 1 1 0 0 0 1
8 MENA AM06 1 0 1 0 0 0 1 2 -1 0 0 0
9 MIRA AM06-2 1 0 1 0 0 0 1 3 -2 0 0 0
10 GYME AM06-1 1 0 1 0 0 0 0 3 -3 0 0 0
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM07 1 1 0 0 0 0 7 2 5 0 0 3
2 LIPI AM07 1 1 0 0 0 0 5 0 5 0 0 3
3 GYME AM07 1 1 0 0 0 0 5 0 5 0 0 3
4 CSEA AM07-2 1 1 0 0 0 0 4 1 3 0 0 3
5 KIRR AM07 1 1 0 0 0 0 2 1 1 0 0 3
6 BOSC AM07 1 0 1 0 0 0 1 2 -1 0 0 0
7 CSEA AM07-1 1 0 1 0 0 0 1 4 -3 0 0 0
8 GWAB AM07 1 0 1 0 0 0 2 7 -5 0 0 0
9 GEOR AM07 1 0 1 0 0 0 0 5 -5 0 0 0
10 MART AM07 1 0 1 0 0 0 0 5 -5 0 0 0
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CRSL AM08 1 1 0 0 0 0 3 1 2 0 0 3
2 COMO AM08 1 1 0 0 0 0 2 1 1 0 0 3
3 MENA AM08 1 1 0 0 0 0 1 0 1 0 0 3
4 BANG AM08 1 0 0 1 0 0 3 3 0 0 0 1
5 STPA AM08 1 0 0 1 0 0 3 3 0 0 0 1
6 CSEA AM08-2 1 0 0 1 0 0 1 1 0 0 0 1
7 NCAR AM08 1 0 0 1 0 0 1 1 0 0 0 1
8 BARD AM08 1 0 1 0 0 0 1 2 -1 0 0 0
9 CSEA AM08-1 1 0 1 0 0 0 0 1 -1 0 0 0
10 BOSC AM08 1 0 1 0 0 0 1 3 -2 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM09 1 1 0 0 0 0 5 0 5 0 0 3
2 KIRR AM09-1 1 1 0 0 0 0 4 1 3 0 0 3
3 KIRR AM09-2 1 1 0 0 0 0 3 1 2 0 0 3
4 CSEA AM09 1 1 0 0 0 0 3 1 2 0 0 3
5 NCAR AM09 1 1 0 0 0 0 2 1 1 0 0 3
6 GYME AM09 1 0 1 0 0 0 1 2 -1 0 0 0
7 BBAY AM09-1 1 0 1 0 0 0 1 3 -2 0 0 0
8 COMO AM09 1 0 1 0 0 0 1 3 -2 0 0 0
9 LIPI AM09 1 0 1 0 0 0 1 4 -3 0 0 0
10 BBAY AM09-2 1 0 1 0 0 0 0 5 -5 0 0 0
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM10 1 1 0 0 0 0 7 0 7 0 0 3
2 BOSC AM10 1 1 0 0 0 0 6 1 5 0 0 3
3 BBAY AM10 1 1 0 0 0 0 5 1 4 0 0 3
4 NSUT AM10 1 1 0 0 0 0 2 0 2 0 0 3
5 HEAT AM10 1 1 0 0 0 0 3 2 1 0 0 3
6 ECRU AM10 1 0 1 0 0 0 2 3 -1 0 0 0
7 NCAR AM10 1 0 1 0 0 0 0 2 -2 0 0 0
8 BARD AM10-1 1 0 1 0 0 0 1 5 -4 0 0 0
9 GWAB AM10 1 0 1 0 0 0 1 6 -5 0 0 0
10 BARD AM10-2 1 0 1 0 0 0 0 7 -7 0 0 0
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ECRU AM11 1 1 0 0 0 0 6 1 5 0 0 3
2 NCAR AM11 1 1 0 0 0 0 5 0 5 0 0 3
3 GEOR AM11 1 1 0 0 0 0 3 0 3 0 0 3
4 GYME AM11 1 1 0 0 0 0 4 3 1 0 0 3
5 COMO AM11-1 1 1 0 0 0 0 1 0 1 0 0 3
6 LOFT AM11 1 0 1 0 0 0 3 4 -1 0 0 0
7 SYLV AM11 1 0 1 0 0 0 0 1 -1 0 0 0
8 COMO AM11-2 1 0 1 0 0 0 0 3 -3 0 0 0
9 BARD AM11 1 0 1 0 0 0 1 6 -5 0 0 0
10 BOSC AM11 1 0 1 0 0 0 0 5 -5 0 0 0
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GPOI AM12 1 1 0 0 0 0 4 0 4 0 0 3
2 ECRU AM12 1 1 0 0 0 0 6 4 2 0 0 3
3 CRSL AM12 1 1 0 0 0 0 3 1 2 0 0 3
4 NCAR AM12 1 1 0 0 0 0 3 1 2 0 0 3
5 MIRA AM12-1 1 0 0 1 0 0 1 1 0 0 0 1
6 BARD AM12 1 0 0 1 0 0 1 1 0 0 0 1
7 BANG AM12 1 0 1 0 0 0 4 6 -2 0 0 0
8 CSEA AM12 1 0 1 0 0 0 1 3 -2 0 0 0
9 MENA AM12 1 0 1 0 0 0 1 3 -2 0 0 0
10 MIRA AM12-2 1 0 1 0 0 0 0 4 -4 0 0 0
Showing 1 to 10 of 79 Results