Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
1
22/03/2026
13:20
PLM
CSEA PLM CSEA PLM
-
-
COMO PLM COMO PLM
PUBLISHED
1
22/03/2026
15:00
PLM
LIPI PLM LIPI PLM
-
-
EEAG PLM EEAG PLM
PUBLISHED
1
22/03/2026
15:00
PLM
MART PLM MART PLM
-
-
NCAR PLM NCAR PLM
PUBLISHED
1
22/03/2026
18:20
PLM
GEOR PLM GEOR PLM
-
-
GYME PLM GYME PLM
PUBLISHED
1
22/03/2026
18:20
PLM
SYLV PLM SYLV PLM
-
-
KIRR PLM KIRR PLM
PUBLISHED
1
22/03/2026
11:40
PLR
CSEA PLR CSEA PLR
-
-
COMO PLR COMO PLR
PUBLISHED
1
22/03/2026
13:20
PLR
LIPI PLR LIPI PLR
-
-
EEAG PLR EEAG PLR
PUBLISHED
1
22/03/2026
13:20
PLR
MART PLR MART PLR
-
-
NCAR PLR NCAR PLR
PUBLISHED
1
22/03/2026
16:40
PLR
GEOR PLR GEOR PLR
-
-
GYME PLR GYME PLR
PUBLISHED
1
22/03/2026
16:40
PLR
SYLV PLR SYLV PLR
-
-
KIRR PLR KIRR PLR
PUBLISHED
1
22/03/2026
-
PLW
KIRR PLW KIRR PLW
-
-
BYE
PUBLISHED
-
1
22/03/2026
10:00
PLW
COMO PLW COMO PLW
-
-
CSEA PLW CSEA PLW
PUBLISHED
1
22/03/2026
10:00
PLW
GYME PLW GYME PLW
-
-
BOSC PLW BOSC PLW
PUBLISHED
1
22/03/2026
11:40
PLW
NCAR PLW NCAR PLW
-
-
BANG PLW BANG PLW
PUBLISHED
1
22/03/2026
11:40
PLW
MIRA PLW MIRA PLW
-
-
LIPI PLW LIPI PLW
PUBLISHED
1
27/03/2026
19:00
O45A
KIRR O45A KIRR O45A
-
-
LIPI O45A LIPI O45A
PUBLISHED
1
27/03/2026
19:00
O45A
SYLV O45A SYLV O45A
-
-
GYME O45A GYME O45A
PUBLISHED
2
27/03/2026
20:00
PLM
KIRR PLM KIRR PLM
-
-
LIPI PLM LIPI PLM
PUBLISHED
2
27/03/2026
18:15
PLR
KIRR PLR KIRR PLR
-
-
LIPI PLR LIPI PLR
PUBLISHED
1
27/03/2026
20:00
U18A
LIPI U18A-2 LIPI U18A-2
-
-
LIPI U18A-1 LIPI U18A-1
PUBLISHED
Showing 1 to 20 of 651 Results

*Only age group filter applied

League
AM03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CSEA AM03 0 0 0 0 0 0 0 0 0 0 0 0
2 BBAY AM03 0 0 0 0 0 0 0 0 0 0 0 0
3 MART AM03 0 0 0 0 0 0 0 0 0 0 0 0
4 SYLV AM03 0 0 0 0 0 0 0 0 0 0 0 0
5 GEOR AM03 0 0 0 0 0 0 0 0 0 0 0 0
6 CRSL AM03 0 0 0 0 0 0 0 0 0 0 0 0
7 LIPI AM03 0 0 0 0 0 0 0 0 0 0 0 0
8 GWAB AM03 0 0 0 0 0 0 0 0 0 0 0 0
9 BARD AM03 0 0 0 0 0 0 0 0 0 0 0 0
10 GPOI AM03 0 0 0 0 0 0 0 0 0 0 0 0
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BARD AM04-2 0 0 0 0 0 0 0 0 0 0 0 0
2 MENA AM04 0 0 0 0 0 0 0 0 0 0 0 0
3 MIRA AM04-1 0 0 0 0 0 0 0 0 0 0 0 0
4 MIRA AM04-2 0 0 0 0 0 0 0 0 0 0 0 0
5 LOFT AM04 0 0 0 0 0 0 0 0 0 0 0 0
6 BUND AM04 0 0 0 0 0 0 0 0 0 0 0 0
7 BOSC AM04 0 0 0 0 0 0 0 0 0 0 0 0
8 BARD AM04-3 0 0 0 0 0 0 0 0 0 0 0 0
9 BARD AM04-1 0 0 0 0 0 0 0 0 0 0 0 0
10 SYLV AM04 0 0 0 0 0 0 0 0 0 0 0 0
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CRSL AM05 0 0 0 0 0 0 0 0 0 0 0 0
2 COMO AM05 0 0 0 0 0 0 0 0 0 0 0 0
3 EEAG AM05 0 0 0 0 0 0 0 0 0 0 0 0
4 BOSC AM05 0 0 0 0 0 0 0 0 0 0 0 0
5 GWAB AM05 0 0 0 0 0 0 0 0 0 0 0 0
6 LIPI AM05 0 0 0 0 0 0 0 0 0 0 0 0
7 MIRA AM05 0 0 0 0 0 0 0 0 0 0 0 0
8 BBAY AM05 0 0 0 0 0 0 0 0 0 0 0 0
9 GYME AM05 0 0 0 0 0 0 0 0 0 0 0 0
10 SYLV AM05 0 0 0 0 0 0 0 0 0 0 0 0
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MIRA AM06-2 0 0 0 0 0 0 0 0 0 0 0 0
2 HEAT AM06 0 0 0 0 0 0 0 0 0 0 0 0
3 MENA AM06 0 0 0 0 0 0 0 0 0 0 0 0
4 MIRA AM06-1 0 0 0 0 0 0 0 0 0 0 0 0
5 CSEA AM06 0 0 0 0 0 0 0 0 0 0 0 0
6 GYME AM06-1 0 0 0 0 0 0 0 0 0 0 0 0
7 GYME AM06-2 0 0 0 0 0 0 0 0 0 0 0 0
8 NCAR AM06 0 0 0 0 0 0 0 0 0 0 0 0
9 LIPI AM06 0 0 0 0 0 0 0 0 0 0 0 0
10 EEAG AM06 0 0 0 0 0 0 0 0 0 0 0 0
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CSEA AM07-2 0 0 0 0 0 0 0 0 0 0 0 0
2 CSEA AM07-1 0 0 0 0 0 0 0 0 0 0 0 0
3 GEOR AM07 0 0 0 0 0 0 0 0 0 0 0 0
4 GYME AM07 0 0 0 0 0 0 0 0 0 0 0 0
5 MART AM07 0 0 0 0 0 0 0 0 0 0 0 0
6 LIPI AM07 0 0 0 0 0 0 0 0 0 0 0 0
7 KIRR AM07 0 0 0 0 0 0 0 0 0 0 0 0
8 BOSC AM07 0 0 0 0 0 0 0 0 0 0 0 0
9 GWAB AM07 0 0 0 0 0 0 0 0 0 0 0 0
10 SYLV AM07 0 0 0 0 0 0 0 0 0 0 0 0
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AM08 0 0 0 0 0 0 0 0 0 0 0 0
2 CSEA AM08-2 0 0 0 0 0 0 0 0 0 0 0 0
3 CSEA AM08-1 0 0 0 0 0 0 0 0 0 0 0 0
4 COMO AM08 0 0 0 0 0 0 0 0 0 0 0 0
5 BOSC AM08 0 0 0 0 0 0 0 0 0 0 0 0
6 CRSL AM08 0 0 0 0 0 0 0 0 0 0 0 0
7 NCAR AM08 0 0 0 0 0 0 0 0 0 0 0 0
8 STPA AM08 0 0 0 0 0 0 0 0 0 0 0 0
9 BARD AM08 0 0 0 0 0 0 0 0 0 0 0 0
10 BANG AM08 0 0 0 0 0 0 0 0 0 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 NCAR AM09 0 0 0 0 0 0 0 0 0 0 0 0
2 BBAY AM09-1 0 0 0 0 0 0 0 0 0 0 0 0
3 BBAY AM09-2 0 0 0 0 0 0 0 0 0 0 0 0
4 CSEA AM09 0 0 0 0 0 0 0 0 0 0 0 0
5 KIRR AM09-1 0 0 0 0 0 0 0 0 0 0 0 0
6 GYME AM09 0 0 0 0 0 0 0 0 0 0 0 0
7 KIRR AM09-2 0 0 0 0 0 0 0 0 0 0 0 0
8 LIPI AM09 0 0 0 0 0 0 0 0 0 0 0 0
9 COMO AM09 0 0 0 0 0 0 0 0 0 0 0 0
10 EEAG AM09 0 0 0 0 0 0 0 0 0 0 0 0
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ECRU AM10 0 0 0 0 0 0 0 0 0 0 0 0
2 BOSC AM10 0 0 0 0 0 0 0 0 0 0 0 0
3 GWAB AM10 0 0 0 0 0 0 0 0 0 0 0 0
4 BARD AM10-1 0 0 0 0 0 0 0 0 0 0 0 0
5 BARD AM10-2 0 0 0 0 0 0 0 0 0 0 0 0
6 KIRR AM10 0 0 0 0 0 0 0 0 0 0 0 0
7 HEAT AM10 0 0 0 0 0 0 0 0 0 0 0 0
8 NSUT AM10 0 0 0 0 0 0 0 0 0 0 0 0
9 NCAR AM10 0 0 0 0 0 0 0 0 0 0 0 0
10 BBAY AM10 0 0 0 0 0 0 0 0 0 0 0 0
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM11 0 0 0 0 0 0 0 0 0 0 0 0
2 LOFT AM11 0 0 0 0 0 0 0 0 0 0 0 0
3 NCAR AM11 0 0 0 0 0 0 0 0 0 0 0 0
4 GEOR AM11 0 0 0 0 0 0 0 0 0 0 0 0
5 BOSC AM11 0 0 0 0 0 0 0 0 0 0 0 0
6 GYME AM11 0 0 0 0 0 0 0 0 0 0 0 0
7 ECRU AM11 0 0 0 0 0 0 0 0 0 0 0 0
8 COMO AM11-1 0 0 0 0 0 0 0 0 0 0 0 0
9 COMO AM11-2 0 0 0 0 0 0 0 0 0 0 0 0
10 BARD AM11 0 0 0 0 0 0 0 0 0 0 0 0
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AM12 0 0 0 0 0 0 0 0 0 0 0 0
2 MIRA AM12-2 0 0 0 0 0 0 0 0 0 0 0 0
3 MIRA AM12-1 0 0 0 0 0 0 0 0 0 0 0 0
4 CSEA AM12 0 0 0 0 0 0 0 0 0 0 0 0
5 CRSL AM12 0 0 0 0 0 0 0 0 0 0 0 0
6 NCAR AM12 0 0 0 0 0 0 0 0 0 0 0 0
7 ECRU AM12 0 0 0 0 0 0 0 0 0 0 0 0
8 BARD AM12 0 0 0 0 0 0 0 0 0 0 0 0
9 GPOI AM12 0 0 0 0 0 0 0 0 0 0 0 0
10 BANG AM12 0 0 0 0 0 0 0 0 0 0 0 0
Showing 1 to 10 of 79 Results