Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
4
21/04/2026
20:15
PLR
KIRR PLR KIRR PLR
1
0
CSEA PLR CSEA PLR
PLAYED
4
24/04/2026
19:00
O45B
MIRA O45B-1 MIRA O45B-1
-
-
MIRA O45B-2 MIRA O45B-2
PUBLISHED
5
24/04/2026
20:00
PLM
NCAR PLM NCAR PLM
-
-
EEAG PLM EEAG PLM
PUBLISHED
5
24/04/2026
20:00
PLM
CSEA PLM CSEA PLM
-
-
LIPI PLM LIPI PLM
PUBLISHED
5
24/04/2026
18:15
PLR
NCAR PLR NCAR PLR
-
-
EEAG PLR EEAG PLR
PUBLISHED
5
24/04/2026
18:15
PLR
CSEA PLR CSEA PLR
-
-
LIPI PLR LIPI PLR
PUBLISHED
4
24/04/2026
19:00
W18C
SYLV W18C SYLV W18C
-
-
NSUT W18C NSUT W18C
PUBLISHED
4
24/04/2026
17:50
W14A
SYLV W14A SYLV W14A
-
-
LIPI W14A LIPI W14A
PUBLISHED
4
26/04/2026
11:40
AM03
MART AM03 MART AM03
-
-
SYLV AM03 SYLV AM03
PUBLISHED
4
26/04/2026
12:00
AM03
CRSL AM03 CRSL AM03
-
-
LIPI AM03 LIPI AM03
PUBLISHED
4
26/04/2026
14:40
AM03
BBAY AM03 BBAY AM03
-
-
BARD AM03 BARD AM03
PUBLISHED
4
26/04/2026
15:00
AM03
CSEA AM03 CSEA AM03
-
-
GWAB AM03 GWAB AM03
PUBLISHED
4
26/04/2026
15:00
AM03
GEOR AM03 GEOR AM03
-
-
GPOI AM03 GPOI AM03
PUBLISHED
4
26/04/2026
11:40
AM04
BARD AM04-3 BARD AM04-3
-
-
BUND AM04 BUND AM04
PUBLISHED
4
26/04/2026
13:20
AM04
SYLV AM04 SYLV AM04
-
-
BARD AM04-1 BARD AM04-1
PUBLISHED
4
26/04/2026
13:20
AM04
BARD AM04-2 BARD AM04-2
-
-
BOSC AM04 BOSC AM04
PUBLISHED
4
26/04/2026
14:40
AM04
MIRA AM04-2 MIRA AM04-2
-
-
MIRA AM04-1 MIRA AM04-1
PUBLISHED
4
26/04/2026
14:40
AM04
MENA AM04 MENA AM04
-
-
LOFT AM04 LOFT AM04
PUBLISHED
4
26/04/2026
11:40
AM05
COMO AM05 COMO AM05
-
-
MIRA AM05 MIRA AM05
PUBLISHED
4
26/04/2026
13:00
AM05
LIPI AM05 LIPI AM05
-
-
SYLV AM05 SYLV AM05
PUBLISHED
Showing 1 to 20 of 806 Results

*Only age group filter applied

League
AM03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AM03 3 3 0 0 0 0 8 1 7 0 0 9
2 MART AM03 3 3 0 0 0 0 6 2 4 0 0 9
3 BARD AM03 3 2 1 0 0 0 14 5 9 0 0 6
4 GWAB AM03 3 2 1 0 0 0 9 3 6 0 0 6
5 GPOI AM03 3 2 1 0 0 0 4 2 2 0 0 6
6 CSEA AM03 3 1 2 0 0 0 5 5 0 0 0 3
7 BBAY AM03 3 1 2 0 0 0 4 4 0 0 0 3
8 SYLV AM03 3 1 2 0 0 0 4 7 -3 0 0 3
9 CRSL AM03 3 0 3 0 0 0 2 10 -8 0 0 0
10 GEOR AM03 3 0 3 0 0 0 2 19 -17 0 0 0
AM04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MENA AM04 3 3 0 0 0 0 13 1 12 0 0 9
2 SYLV AM04 3 3 0 0 0 0 12 1 11 0 0 9
3 MIRA AM04-2 3 2 0 1 0 0 10 5 5 0 0 7
4 BARD AM04-3 3 1 1 1 0 0 5 4 1 0 0 4
5 LOFT AM04 3 1 1 1 0 0 5 10 -5 0 0 4
6 BARD AM04-2 3 1 2 0 0 0 4 6 -2 0 0 3
7 BUND AM04 3 1 2 0 0 0 3 7 -4 0 0 3
8 BARD AM04-1 3 0 2 1 0 0 6 10 -4 0 0 1
9 BOSC AM04 3 0 2 1 0 0 3 9 -6 0 0 1
10 MIRA AM04-1 3 0 2 1 0 0 5 13 -8 0 0 1
AM05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM05 3 3 0 0 0 0 7 2 5 0 0 9
2 EEAG AM05 3 3 0 0 0 0 6 1 5 0 0 9
3 LIPI AM05 3 2 0 1 0 0 9 4 5 0 0 7
4 MIRA AM05 3 1 0 2 0 0 7 5 2 0 0 5
5 COMO AM05 3 1 1 1 0 0 9 9 0 0 0 4
6 GWAB AM05 3 1 2 0 0 0 2 5 -3 0 0 3
7 CRSL AM05 3 0 1 2 0 0 5 8 -3 0 0 2
8 BBAY AM05 3 0 2 1 0 0 2 4 -2 0 0 1
9 BOSC AM05 3 0 2 1 0 0 7 10 -3 0 0 1
10 GYME AM05 3 0 3 0 0 0 2 8 -6 0 0 0
AM06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 HEAT AM06 3 2 0 1 0 0 9 2 7 0 0 7
2 GYME AM06-2 3 2 0 1 0 0 9 3 6 0 0 7
3 NCAR AM06 3 2 0 1 0 0 7 3 4 0 0 7
4 CSEA AM06 3 1 0 2 0 0 7 4 3 0 0 5
5 MIRA AM06-2 3 1 1 1 0 0 5 4 1 0 0 4
6 MIRA AM06-1 3 1 1 1 0 0 5 7 -2 0 0 4
7 LIPI AM06 3 1 2 0 0 0 2 8 -6 0 0 3
8 EEAG AM06 3 0 1 2 0 0 3 5 -2 0 0 2
9 GYME AM06-1 3 0 2 1 0 0 3 9 -6 0 0 1
10 MENA AM06 3 0 3 0 0 0 2 7 -5 0 0 0
AM07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 SYLV AM07 3 3 0 0 0 0 15 4 11 0 0 9
2 KIRR AM07 3 3 0 0 0 0 12 2 10 0 0 9
3 LIPI AM07 3 3 0 0 0 0 9 2 7 0 0 9
4 CSEA AM07-2 3 2 1 0 0 0 10 4 6 0 0 6
5 BOSC AM07 3 2 1 0 0 0 6 3 3 0 0 6
6 GYME AM07 3 1 2 0 0 0 7 5 2 0 0 3
7 GWAB AM07 3 1 2 0 0 0 7 17 -10 0 0 3
8 GEOR AM07 3 0 3 0 0 0 4 12 -8 0 0 0
9 CSEA AM07-1 3 0 3 0 0 0 2 11 -9 0 0 0
10 MART AM07 3 0 3 0 0 0 3 15 -12 0 0 0
AM08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 STPA AM08 3 2 0 1 0 0 16 4 12 0 0 7
2 NCAR AM08 3 2 0 1 0 0 11 4 7 0 0 7
3 COMO AM08 3 2 0 1 0 0 6 2 4 0 0 7
4 CSEA AM08-1 3 1 1 1 0 0 6 4 2 0 0 4
5 CRSL AM08 3 1 1 1 0 0 8 7 1 0 0 4
6 BANG AM08 3 1 1 1 0 0 6 5 1 0 0 4
7 CSEA AM08-2 3 1 1 1 0 0 3 4 -1 0 0 4
8 MENA AM08 3 1 1 1 0 0 3 8 -5 0 0 4
9 BARD AM08 3 0 3 0 0 0 1 11 -10 0 0 0
10 BOSC AM08 3 0 2 0 1 0 2 13 -11 0 0 0
AM09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 EEAG AM09 3 3 0 0 0 0 9 1 8 0 0 9
2 KIRR AM09-1 3 3 0 0 0 0 10 3 7 0 0 9
3 CSEA AM09 3 2 1 0 0 0 8 3 5 0 0 6
4 BBAY AM09-1 3 2 1 0 0 0 8 8 0 0 0 6
5 KIRR AM09-2 3 2 1 0 0 0 6 6 0 0 0 6
6 COMO AM09 3 2 1 0 0 0 4 4 0 0 0 6
7 NCAR AM09 3 1 2 0 0 0 6 7 -1 0 0 3
8 GYME AM09 3 0 3 0 0 0 2 6 -4 0 0 0
9 LIPI AM09 3 0 3 0 0 0 2 8 -6 0 0 0
10 BBAY AM09-2 3 0 3 0 0 0 3 12 -9 0 0 0
AM10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 KIRR AM10 3 3 0 0 0 0 14 1 13 0 0 9
2 BBAY AM10 3 3 0 0 0 0 9 4 5 0 0 9
3 HEAT AM10 3 2 1 0 0 0 20 7 13 0 0 6
4 BOSC AM10 3 1 1 1 0 0 10 7 3 0 0 4
5 ECRU AM10 3 1 1 1 0 0 7 4 3 0 0 4
6 BARD AM10-1 3 1 1 1 0 0 6 7 -1 0 0 4
7 NSUT AM10 3 1 2 0 0 0 3 5 -2 0 0 3
8 GWAB AM10 3 1 2 0 0 0 6 11 -5 0 0 3
9 NCAR AM10 3 0 2 1 0 0 4 7 -3 0 0 1
10 BARD AM10-2 3 0 3 0 0 0 2 28 -26 0 0 0
AM11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ECRU AM11 3 3 0 0 0 0 14 3 11 0 0 9
2 NCAR AM11 3 2 0 1 0 0 16 4 12 0 0 7
3 GEOR AM11 3 2 1 0 0 0 6 3 3 0 0 6
4 LOFT AM11 3 1 1 1 0 0 7 7 0 0 0 4
5 COMO AM11-1 3 1 1 1 0 0 1 1 0 0 0 4
6 BOSC AM11 3 1 1 1 0 0 4 8 -4 0 0 4
7 GYME AM11 3 1 1 1 0 0 6 12 -6 0 0 4
8 SYLV AM11 3 1 2 0 0 0 3 8 -5 0 0 3
9 BARD AM11 3 0 2 1 0 0 3 9 -6 0 0 1
10 COMO AM11-2 3 0 3 0 0 0 4 9 -5 0 0 0
AM12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CRSL AM12 3 3 0 0 0 0 9 5 4 0 0 9
2 BARD AM12 3 2 0 1 0 0 12 3 9 0 0 7
3 GPOI AM12 3 2 0 1 0 0 6 0 6 0 0 7
4 NCAR AM12 3 2 0 1 0 0 7 2 5 0 0 7
5 ECRU AM12 3 1 2 0 0 0 9 10 -1 0 0 3
6 BANG AM12 3 1 2 0 0 0 9 11 -2 0 0 3
7 CSEA AM12 3 1 2 0 0 0 6 11 -5 0 0 3
8 MENA AM12 3 1 2 0 0 0 5 10 -5 0 0 3
9 MIRA AM12-1 3 0 2 1 0 0 3 6 -3 0 0 1
10 MIRA AM12-2 3 0 3 0 0 0 4 12 -8 0 0 0
Showing 1 to 10 of 79 Results