Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
13
11/07/2025
19:15
AL05
MIRA AL05-2 MIRA AL05-2
-
-
MIRA AL05-1 MIRA AL05-1
PUBLISHED
13
11/07/2025
20:00
O35A
KIRR O35A-1 KIRR O35A-1
-
-
SYLV O35A SYLV O35A
PUBLISHED
14
11/07/2025
20:00
PLM
KIRR PLM KIRR PLM
-
-
GEOR PLM GEOR PLM
PUBLISHED
14
11/07/2025
18:15
PLR
KIRR PLR KIRR PLR
-
-
GEOR PLR GEOR PLR
PUBLISHED
14
12/07/2025
16:40
PLM
SYLV PLM SYLV PLM
-
-
BBAY PLM BBAY PLM
PUBLISHED
14
12/07/2025
14:20
PLR
NCAR PLR NCAR PLR
0
3
COMO PLR COMO PLR
FORFEITED
14
12/07/2025
15:00
PLR
SYLV PLR SYLV PLR
-
-
BBAY PLR BBAY PLR
PUBLISHED
11
12/07/2025
11:40
W18A
CSEA W18A CSEA W18A
-
-
MENA W18A MENA W18A
PUBLISHED
14
12/07/2025
-
W06A
BYE
-
-
LIPI W06A LIPI W06A
PUBLISHED
-
14
12/07/2025
08:00
W06A
BOSC W06A BOSC W06A
-
-
EEAG W06A-1 EEAG W06A-1
PUBLISHED
14
12/07/2025
08:50
W06A
CSEA W06A-2 CSEA W06A-2
-
-
GEOR W06A GEOR W06A
PUBLISHED
14
12/07/2025
08:50
W06A
CSEA W06A-1 CSEA W06A-1
-
-
MENA W06A MENA W06A
PUBLISHED
14
12/07/2025
10:10
W06A
EEAG W06A-2 EEAG W06A-2
-
-
BBAY W06A BBAY W06A
PUBLISHED
14
12/07/2025
08:00
W06B
SYLV W06B SYLV W06B
-
-
CSEA W06B CSEA W06B
FORFEITED
14
12/07/2025
08:00
W06B
BOSC W06B BOSC W06B
-
-
BANG W06B BANG W06B
PUBLISHED
14
12/07/2025
08:50
W06B
MIRA W06B MIRA W06B
-
-
GYME W06B-2 GYME W06B-2
PUBLISHED
14
12/07/2025
08:50
W06B
GYME W06B-1 GYME W06B-1
-
-
GPOI W06B GPOI W06B
PUBLISHED
14
12/07/2025
11:20
W06B
GEOR W06B GEOR W06B
-
-
LIPI W06B LIPI W06B
PUBLISHED
14
12/07/2025
-
W06C
BYE
-
-
GYME W06C-2 GYME W06C-2
PUBLISHED
-
14
12/07/2025
08:50
W06C
GYME W06C-1 GYME W06C-1
-
-
GEOR W06C GEOR W06C
PUBLISHED

*Only age group filter applied

League
AL03
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 LIPI AL03-1 12 11 0 1 0 0 44 3 41 0 0 34
2 KIRR AL03 12 6 1 4 1 0 32 12 20 0 0 22
3 BARD AL03 12 6 2 4 0 0 23 18 5 0 0 22
4 MART AL03 12 6 4 2 0 0 28 13 15 0 0 20
5 GPOI AL03 12 5 5 2 0 0 20 17 3 0 0 17
6 NCAR AL03 12 5 7 0 0 0 20 18 2 0 0 15
7 LIPI AL03-2 12 3 6 3 0 0 10 26 -16 0 0 12
8 MIRA AL03 12 3 8 1 0 0 9 33 -24 0 0 10
9 GEOR AL03 12 2 7 3 0 0 10 29 -19 0 0 9
10 CRSL AL03 12 2 8 2 0 0 11 38 -27 0 0 8
AL04
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GWAB AL04 12 9 2 1 0 0 39 18 21 -7 0 28
2 SYLV AL04 11 7 2 2 0 1 26 16 10 0 0 26
3 MART AL04 11 6 3 2 0 1 30 19 11 0 0 23
4 BUND AL04 11 6 4 1 0 1 20 16 4 -3 0 22
5 BARD AL04 11 5 4 2 0 1 24 27 -3 0 0 20
6 MENA AL04 11 5 5 1 0 1 17 17 0 0 0 19
7 MIRA AL04 11 4 7 0 0 1 12 25 -13 -2 0 15
8 BOSC AL04 11 2 6 3 0 1 15 22 -7 -3 0 12
9 GYME AL04 11 1 8 2 0 1 15 38 -23 0 0 8
AL05
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BARD AL05-2 11 7 0 4 0 1 30 9 21 0 0 28
2 BARD AL05-1 12 8 2 2 0 0 46 12 34 0 0 26
3 MIRA AL05-2 12 6 2 4 0 0 27 24 3 0 0 22
4 CRSL AL05-1 12 5 3 4 0 0 21 16 5 0 0 19
5 MIRA AL05-1 11 4 3 4 0 1 18 16 2 0 0 19
6 LOFT AL05 8 3 2 3 0 0 18 9 9 7 4 16
7 EEAG AL05 11 2 3 6 0 1 25 26 -1 0 0 15
8 BOSC AL05 12 3 5 4 0 0 21 23 -2 0 0 13
9 GWAB AL05 11 0 8 3 0 1 16 48 -32 0 0 6
10 CRSL AL05-2 12 0 10 2 0 0 7 39 -32 0 0 2
AL06
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 COMO AL06-1 12 8 2 2 0 0 29 16 13 0 0 26
2 COMO AL06-2 12 8 4 0 0 0 28 20 8 0 0 24
3 BARD AL06 12 7 3 2 0 0 21 13 8 0 0 23
4 EEAG AL06-1 12 5 4 3 0 0 17 12 5 0 0 18
5 GPOI AL06 12 5 4 3 0 0 25 22 3 0 0 18
6 HEAT AL06 12 5 4 3 0 0 26 24 2 0 0 18
7 MENA AL06 12 5 4 3 0 0 19 24 -5 0 0 18
8 NCAR AL06 12 4 5 3 0 0 21 18 3 0 0 15
9 EEAG AL06-2 12 2 8 2 0 0 12 25 -13 0 0 8
10 GEOR AL06 12 0 10 1 1 0 12 36 -24 0 0 1
AL07
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 CSEA AL07 12 9 3 0 0 0 29 14 15 0 0 27
2 LIPI AL07 12 8 3 1 0 0 43 18 25 0 0 25
3 MIRA AL07 12 7 2 3 0 0 28 11 17 0 0 24
4 GYME AL07-1 12 7 4 1 0 0 41 21 20 0 0 22
5 SYLV AL07-2 12 7 5 0 0 0 24 16 8 0 0 21
6 EEAG AL07 12 6 3 2 1 0 28 25 3 0 0 20
7 GEOR AL07 12 4 7 0 1 0 14 34 -20 0 0 12
8 GYME AL07-2 12 3 7 2 0 0 26 29 -3 0 0 11
9 BARD AL07 12 2 7 3 0 0 7 22 -15 0 0 9
10 SYLV AL07-1 12 0 10 2 0 0 9 59 -50 0 0 2
AL08
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MIRA AL08 12 6 2 4 0 0 30 22 8 0 0 22
2 SYLV AL08 12 6 3 2 1 0 26 17 9 0 0 20
3 KIRR AL08 12 5 3 4 0 0 19 12 7 0 0 19
4 MART AL08 12 5 3 4 0 0 20 16 4 0 0 19
5 CSEA AL08-1 12 5 3 3 1 0 23 21 2 0 0 18
6 CSEA AL08-2 12 5 6 1 0 0 19 23 -4 0 0 16
7 GWAB AL08 12 5 6 1 0 0 25 30 -5 0 0 16
8 GYME AL08 12 4 5 3 0 0 23 22 1 0 0 15
9 BANG AL08 12 4 6 2 0 0 18 22 -4 0 0 14
10 LIPI AL08 12 2 8 2 0 0 7 25 -18 0 0 8
AL09
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 COMO AL09-2 12 9 1 2 0 0 51 13 38 0 0 29
2 CSEA AL09-1 12 8 3 1 0 0 33 17 16 0 0 25
3 NCAR AL09 12 8 3 1 0 0 28 15 13 0 0 25
4 CRSL AL09-2 12 7 3 2 0 0 22 12 10 0 0 23
5 CSEA AL09-2 12 5 5 2 0 0 22 25 -3 0 0 17
6 CRSL AL09-1 12 4 5 3 0 0 27 21 6 0 0 15
7 COMO AL09-1 12 4 5 3 0 0 22 22 0 0 0 15
8 BARD AL09 12 2 6 4 0 0 19 37 -18 0 0 10
9 GPOI AL09 12 3 8 1 0 0 14 39 -25 0 0 10
10 BOSC AL09 12 0 11 1 0 0 12 49 -37 0 0 1
AL10
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BBAY AL10 12 9 3 0 0 0 30 15 15 0 0 27
2 NCAR AL10 12 8 2 2 0 0 37 17 20 0 0 26
3 KIRR AL10 12 8 2 2 0 0 26 6 20 0 0 26
4 EEAG AL10 8 5 3 0 0 0 25 8 17 11 8 23
5 NSUT AL10 12 6 3 3 0 0 23 14 9 0 0 21
6 LIPI AL10 12 6 5 1 0 0 22 15 7 0 0 19
7 ECRU AL10 12 5 6 1 0 0 23 20 3 0 0 16
8 COMO AL10 12 4 7 1 0 0 14 39 -25 0 0 13
9 BARD AL10 12 2 9 1 0 0 15 35 -20 0 0 7
10 GYME AL10 12 1 11 0 0 0 16 43 -27 0 0 3
AL11
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 STPA AL11 12 7 0 5 0 0 33 9 24 0 0 26
2 BBAY AL11 12 7 2 3 0 0 32 8 24 0 0 24
3 HEAT AL11 12 7 2 3 0 0 41 24 17 0 0 24
4 GEOR AL11 12 7 4 1 0 0 24 17 7 0 0 22
5 ECRU AL11 12 6 3 3 0 0 39 23 16 0 0 21
6 LOFT AL11 12 5 6 1 0 0 19 27 -8 0 0 16
7 MIRA AL11 12 4 7 1 0 0 18 24 -6 0 0 13
8 GWAB AL11 8 2 5 1 0 0 18 29 -11 5 4 11
9 MENA AL11 12 1 10 1 0 0 12 45 -33 0 0 4
10 BARD AL11 12 0 11 1 0 0 10 51 -41 0 0 1
AL12
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 BOSC AL12 12 12 0 0 0 0 55 5 50 0 0 36
2 GPOI AL12 13 8 2 3 0 0 43 17 26 0 0 27
3 BANG AL12 12 7 3 2 0 0 45 22 23 0 0 23
4 GYME AL12 12 6 5 1 0 0 47 26 21 0 0 19
5 BBAY AL12-2 12 5 4 3 0 0 31 23 8 0 0 18
6 BARD AL12 12 5 5 1 1 0 17 27 -10 0 0 16
7 ECRU AL12 12 4 6 2 0 0 19 28 -9 0 0 14
8 CSEA AL12 12 4 7 1 0 0 25 47 -22 0 0 13
9 BBAY AL12-1 12 2 8 2 0 0 18 31 -13 0 0 8
10 MIRA AL12 13 0 11 1 1 0 9 83 -74 0 0 1
Showing 1 to 10 of 97 Results